268
edits
Catchapman (talk | contribs) |
Catchapman (talk | contribs) |
||
Line 250: | Line 250: | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2420 3 GLI TCN + 1 datasets] | |valign="top"|[https://www.idigbio.org/redmine/issues/2420 3 GLI TCN + 1 datasets] | ||
|valign="top"|Aaron Goldberg, Ken Cameron | |valign="top"|Aaron Goldberg, Ken Cameron | ||
|valign="top"| | |valign="top"|April/03/2018 | ||
|valign="top"| | |valign="top"|April/11/2018 | ||
|valign="top"| | |valign="top"|April/14/2018 | ||
|- | |- | ||
--> | --> | ||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hymenoptera)] | |valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hymenoptera)] | ||
|valign="top"|Christine Johnson | |valign="top"|Christine Johnson | ||
|valign="top"| | |valign="top"|November/20/2020 | ||
|valign="top"| | |valign="top"| | ||
|valign="top"| | |valign="top"| | ||
Line 263: | Line 263: | ||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Cnidaria)] | |valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Cnidaria)] | ||
|valign="top"|Christine Johnson | |valign="top"|Christine Johnson | ||
|valign="top"| | |valign="top"|November/20/2020 | ||
|valign="top"| | |valign="top"| | ||
|valign="top"| | |valign="top"| | ||
Line 269: | Line 269: | ||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hemiptera Aoplonema)] | |valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hemiptera Aoplonema)] | ||
|valign="top"|Christine Johnson | |valign="top"|Christine Johnson | ||
|valign="top"| | |valign="top"|November/20/2020 | ||
|valign="top"| | |valign="top"| | ||
|valign="top"| | |valign="top"| | ||
Line 275: | Line 275: | ||
|valign="top"|[https://redmine.idigbio.org/issues/3002 University of New Hampshire Insects and Arachnids] | |valign="top"|[https://redmine.idigbio.org/issues/3002 University of New Hampshire Insects and Arachnids] | ||
|valign="top"|Istvan Miko | |valign="top"|Istvan Miko | ||
|valign="top"| | |valign="top"|December/16/2020 | ||
|valign="top"| | |valign="top"| | ||
|valign="top"| | |valign="top"| | ||
Line 281: | Line 281: | ||
|valign="top"|[https://redmine.idigbio.org/issues/4593 Lord Fairfax Community College Herbarium] | |valign="top"|[https://redmine.idigbio.org/issues/4593 Lord Fairfax Community College Herbarium] | ||
|valign="top"|Andrea Weeks | |valign="top"|Andrea Weeks | ||
|valign="top"| | |valign="top"|September/23/2021 | ||
|valign="top"| | |valign="top"|October/4/2021 | ||
|valign="top"| | |valign="top"| | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/4617 Arkansas State Collections - ANHC, HEND, UAM, UCAC] | |valign="top"|[https://redmine.idigbio.org/issues/4617 Arkansas State Collections - ANHC, HEND, UAM, UCAC] | ||
|valign="top"|Diana Soteropoulos | |valign="top"|Diana Soteropoulos | ||
|valign="top"| | |valign="top"|October/7/2021 | ||
|valign="top"| | |valign="top"|October/15/2021 | ||
|valign="top"| | |valign="top"| | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/3249 OSU Herbarium (Vascular Plants)] | |valign="top"|[https://redmine.idigbio.org/issues/3249 OSU Herbarium (Vascular Plants)] | ||
|valign="top"|Aaron Liston | |valign="top"|Aaron Liston | ||
|valign="top"| | |valign="top"|September/16/2019 | ||
|valign="top"|July/21/2021 | |valign="top"|July/21/2021 | ||
|valign="top"| | |valign="top"| | ||
Line 301: | Line 301: | ||
|valign="top"|October/22/2021 | |valign="top"|October/22/2021 | ||
|valign="top"|November/30/2021 | |valign="top"|November/30/2021 | ||
|valign="top"| | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/4688 HBOI Marine Biomedical and Biotechnology Reference Collection (MBRC)] | |||
|valign="top"|Dennis Hanisak | |||
|valign="top"|December/10/2021 | |||
|valign="top"|December/15/2021 | |||
|valign="top"| | |valign="top"| | ||
|- | |- |
edits