1,554
edits
Line 18: | Line 18: | ||
! scope="col" width="10%" class="unsortable" | Accepted | ! scope="col" width="10%" class="unsortable" | Accepted | ||
! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | ! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | ||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2145 Humboldt State University Vertebrate Museum - HSU] | |||
|valign="top"|John Reiss (Laura Russell/VertNet) | |||
|valign="top"|mammals 8,438<br>birds 283 | |||
|valign="top"|Jan/05/2017 | |||
|valign="top"|Jan/08/2017 | |||
|valign="top"|Jan/10/2017 | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2144 Mississippi Museum of Natural Science MMNS] | |valign="top"|[https://www.idigbio.org/redmine/issues/2144 Mississippi Museum of Natural Science MMNS] |
edits