5,887
edits
Line 143: | Line 143: | ||
|valign="top"|50 ([https://www.idigbio.org/content/digitization-tcn-macroalgal-herbarium-consortium-collaborator-map Map]) | |valign="top"|50 ([https://www.idigbio.org/content/digitization-tcn-macroalgal-herbarium-consortium-collaborator-map Map]) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/wiki/index.php/Documenting_the_Occurrence_through_Space_and_Time_of_Aquatic_Non-indigenous_Fish,_Mollusks,_Algae,_and_Plants_Threatening_North_America%27s_Great_Lakes | |valign="top"|[https://www.idigbio.org/wiki/index.php/Documenting_the_Occurrence_through_Space_and_Time_of_Aquatic_Non-indigenous_Fish,_Mollusks,_Algae,_and_Plants_Threatening_North_America%27s_Great_Lakes Great Lakes Invasives] | ||
|valign="top"|2014 - 2017 | |valign="top"|2014 - 2017 | ||
|valign="top"|[mailto:kmcameron@wisc.edu Ken Cameron] | |valign="top"|[mailto:kmcameron@wisc.edu Ken Cameron] | ||
|valign="top"| | |valign="top"|imaging herbarium sheets and animal specimen lots with the Photo eBox Plus | ||
|valign="top"| | |valign="top"|Symbiota | ||
|valign="top"|fish, clams, snails, mussels, algae, plants | |valign="top"|fish, clams, snails, mussels, algae, plants | ||
|valign="top"|1.73M | |valign="top"|1.73M |
edits