Envisioning a Biological Collections Action Center:NHMLA: Difference between revisions

 
(29 intermediate revisions by 3 users not shown)
Line 41: Line 41:
!  !! Day 1: Tuesday, September 26 ||
!  !! Day 1: Tuesday, September 26 ||
|-
|-
| 8:00 || Breakfast ||
| 8:00 || Breakfast on your own||
|-
|-
| 9:15 || <strong>Why we are here: Making the Case for an Action Center</strong>  
|9:15 ||<strong>Welcome</strong>||Luis Chiappe
|-
| 9:20 || <strong>Why we are here: Making the Case for an Action Center</strong>  
*NASEM Report
*NASEM Report
*Recognize NASEM authors present
*Recognize NASEM authors present
Line 55: Line 57:
*Affiliation
*Affiliation
*What is your interest in this workshop?
*What is your interest in this workshop?
*What is one goal you would like to see a Biological Collections Action Center accomplish?
  || Libby Ellwood
  || Libby Ellwood
|-
|-
<!--| 9:45 || <strong>[https://docs.google.com/presentation/d/1_dbVm3pgd1cUGrW35wZPy6ELG2ZKui9bXVKCjM2UPU4/edit#slide=id.p30 Highlights of NASEM report and webinars]</strong> <br> [https://docs.google.com/document/d/1aH-pY1Jjykr8rrAS6qLBOdIXsS6_PeZGIcLoMAEH8xU/ References to the Action Center from the NASEM doc]<br>[https://docs.google.com/document/d/1aH-pY1Jjykr8rrAS6qLBOdIXsS6_PeZGIcLoMAEH8xU/ NASEM doc]<br>[https://www.idigbio.org/wiki/index.php/Envisioning_a_Biological_Collections_Action_Center Webinar recordings] || Pam Soltis-->
<!--| 9:30 || <strong>[https://docs.google.com/presentation/d/1_dbVm3pgd1cUGrW35wZPy6ELG2ZKui9bXVKCjM2UPU4/edit#slide=id.p30 Highlights of NASEM report and webinars]</strong> <br> [https://docs.google.com/document/d/1aH-pY1Jjykr8rrAS6qLBOdIXsS6_PeZGIcLoMAEH8xU/ References to the Action Center from the NASEM doc]<br>[https://docs.google.com/document/d/1aH-pY1Jjykr8rrAS6qLBOdIXsS6_PeZGIcLoMAEH8xU/ NASEM doc]<br>[https://www.idigbio.org/wiki/index.php/Envisioning_a_Biological_Collections_Action_Center Webinar recordings] || Pam Soltis-->
|-
|-
| || align="center" style="background-color:lightgray;"|<br> '''The Value of an Action Center: From the Museum Perspective'''<br><br>
| || align="center" style="background-color:lightgray;"|<br> '''The Value of an Action Center: From the Museum Perspective'''<br><br>
|-  
|-  
| 9:30 || <strong>National Museum of Natural Science - Smithsonian</strong> || Rebecca Johnson
| 9:45 || <strong>National Museum of Natural Science - Smithsonian</strong> || Rebecca Johnson
|-  
|-  
| 9:45 || <strong>Museum of Southwestern Biology</strong> || Joe Cook
| 10:00 || <strong>Museum of Southwestern Biology</strong> || Joe Cook
|-
|-
| 10:00 || <strong>Natural History Museum of Los Angeles County</strong> || Luis Chiappe
| 10:15 || <strong>Natural History Museum of Los Angeles County</strong> || Trina Roberts
|-  
|-  
| 10:15 || <strong>Florida Museum of Natural History</strong> || Doug Jones
| 10:30 || <strong>Florida Museum of Natural History</strong> || Doug Jones
|-
|
| 10:30 || <strong>Q&A</strong> ||
|-
|-
| 10:45 || <strong>Break</strong> ||  
| 10:45 || <strong>Break</strong> ||  
Line 103: Line 103:
|-  
|-  
| || align="center" style="background-color:lightgray;"| '''Priorities Breakout Group Deliberations'''<br>
| || align="center" style="background-color:lightgray;"| '''Priorities Breakout Group Deliberations'''<br>
'''Please develop a  consensus list of at least 5 priorities an action center could achieve.'''<br>
'''What additional [https://docs.google.com/presentation/d/1Egw1A3oTjRqbr7X0n8BK26X_gPgXm1T-fP1AmMAYFsk/edit#slide=id.g27f452f5b19_5_280 Action Center Features, Goals or Services] would you add to the list shown earlier? Consider the perspectives of different stakeholders as well as the collections community. [https://docs.google.com/presentation/d/1Xz_FKTzqE0wt0QEWrCjyGnS-QL-G4CyK1q1LJk-2ZL0/edit?usp=sharing (Detailed summary slides here)] '''<br>
'''(More than 5 is permissible)'''<br>
''''''<br>
'''Discussion Notes: [https://docs.google.com/document/d/1hULbunDc5e5d6QGnUPyt6pHyZ5rd8L8FADxig78_CiU/edit?usp=sharing <strong>Group 1<strong>], [https://docs.google.com/document/d/1LR4w9mGKRoueBqTpXdJhgOGS62WTVtUdyakiNdr9quM/edit?usp=sharing <strong>Group 2<strong>], [https://docs.google.com/document/d/15Qfc4sP5DpLaJU6YPOpcIS9EAdV5EiBmt3y9S3ujvXA/edit?usp=sharing <strong>Group 3<strong>], [https://docs.google.com/document/d/1vNGHUriO4Ldxi85RUwF1RId1n2M61rJEevg3IYiBwR0/edit?usp=sharing <strong>Group 4<strong>],
'''Discussion Notes: [https://docs.google.com/document/d/1hULbunDc5e5d6QGnUPyt6pHyZ5rd8L8FADxig78_CiU/edit?usp=sharing <strong>Group 1<strong>], [https://docs.google.com/document/d/1LR4w9mGKRoueBqTpXdJhgOGS62WTVtUdyakiNdr9quM/edit?usp=sharing <strong>Group 2<strong>], [https://docs.google.com/document/d/15Qfc4sP5DpLaJU6YPOpcIS9EAdV5EiBmt3y9S3ujvXA/edit?usp=sharing <strong>Group 3<strong>], [https://docs.google.com/document/d/1vNGHUriO4Ldxi85RUwF1RId1n2M61rJEevg3IYiBwR0/edit?usp=sharing <strong>Group 4<strong>],
[https://docs.google.com/document/d/1eMpErjj6GYjzPlc0QlcnJ9OgPeqqzFwAQSOdDipi5Vw/edit?usp=sharing <strong>Group 5<strong>],
[https://docs.google.com/document/d/1eMpErjj6GYjzPlc0QlcnJ9OgPeqqzFwAQSOdDipi5Vw/edit?usp=sharing <strong>Group 5<strong>],
Line 110: Line 110:
'''[https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Presentation: Record Priorities here:<strong>]'''<br>  
'''[https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Presentation: Record Priorities here:<strong>]'''<br>  
|-
|-
<!--| 3:30 || <strong>Large Group Discussion/Q&A:<br> Action Center Priorities</strong> || <strong>Moderator:</strong> Libby Ellwood
<!--| 3:15 || <strong>Large Group Discussion/Q&A:<br> Action Center Priorities</strong> || <strong>Moderator:</strong> Libby Ellwood
|--->
|--->
|-valign="top"
|-valign="top"
| 3:30 || [https://docs.google.com/document/d/1hULbunDc5e5d6QGnUPyt6pHyZ5rd8L8FADxig78_CiU/edit?usp=sharing <strong>Group 1</strong>] || <strong>Moderator: </strong>Libby Ellwood <strong>Scribe: </strong> Jesse Grosso<br>Joe Cook, Scott Edwards, Paula Mabee, Larry Page, Aisling Farrell, Juliet Hook, Young Ha Suh, Mare Nazaire
| 3:15 || [https://docs.google.com/document/d/1hULbunDc5e5d6QGnUPyt6pHyZ5rd8L8FADxig78_CiU/edit?usp=sharing <strong>Group 1</strong>] || <strong>Moderator: </strong>Libby Ellwood <strong>Scribe: </strong> Jesse Grosso<br>Joe Cook, Scott Edwards, Paula Mabee, Larry Page, Aisling Farrell, Juliet Hook, Young Ha Suh, Bailey Jorgensen
|-
|-
| 3:30 || [https://docs.google.com/document/d/1LR4w9mGKRoueBqTpXdJhgOGS62WTVtUdyakiNdr9quM/edit?usp=sharing <strong>Group 2</strong>] || <strong>Moderator:</strong> Breda Zimkus <strong>Scribe:</strong> Lauren Cohen<br>Katharina Dittmar, Pat Holroyd, Holly Little, Gary Motz, Trina Roberts, Jenn Zaspel, Pete Oboyski, Jann Vendetti
| 3:15 || [https://docs.google.com/document/d/1LR4w9mGKRoueBqTpXdJhgOGS62WTVtUdyakiNdr9quM/edit?usp=sharing <strong>Group 2</strong>] || <strong>Moderator:</strong> Breda Zimkus <strong>Scribe:</strong> Lauren Cohen<br>Katharina Dittmar, Pat Holroyd, Holly Little, Gary Motz, Trina Roberts, Pete Oboyski, Jann Vendetti
|-
|-
| 3:30 || [https://docs.google.com/document/d/15Qfc4sP5DpLaJU6YPOpcIS9EAdV5EiBmt3y9S3ujvXA/edit?usp=sharing <strong>Group 3</strong>] || <strong>Moderator:</strong> Doug Jones <strong>Scribe:</strong> Kit Lewers<br>Julie Allen, Ashley Dineen, Rebecca Johnson, Cody Thompson, Melissa Tulig, Allison Shultz, Arthur Porto
| 3:15 || [https://docs.google.com/document/d/15Qfc4sP5DpLaJU6YPOpcIS9EAdV5EiBmt3y9S3ujvXA/edit?usp=sharing <strong>Group 3</strong>] || <strong>Moderator:</strong> Doug Jones <strong>Scribe:</strong> Kit Lewers<br>Julie Allen, Ashley Dineen, Rebecca Johnson, Cody Thompson, Melissa Tulig, Allison Shultz, Arthur Porto, Austin Hendy
|-
|-
| 3:30 || [https://docs.google.com/document/d/1vNGHUriO4Ldxi85RUwF1RId1n2M61rJEevg3IYiBwR0/edit?usp=sharing <strong>Group 4</strong>] || <strong>Moderator:</strong> <strong>Scribe:</strong> David Jennings<br>Warren Cardinal-McTeage, Chandra Earl, Maribeth Latvis, Andres Lopez, Chrissy Piotrowski, Vijay Barve, Kayce Bell
| 3:15 || [https://docs.google.com/document/d/1vNGHUriO4Ldxi85RUwF1RId1n2M61rJEevg3IYiBwR0/edit?usp=sharing <strong>Group 4</strong>] || <strong>Moderator:</strong> Jen Zaspel <strong>Scribe:</strong> David Jennings<br>Warren Cardinal-McTeage, Chandra Earl, Maribeth Latvis, Andres Lopez, Chrissy Piotrowski, Vijay Barve, Kayce Bell
|-
|-
| 3:30 || [https://docs.google.com/document/d/1eMpErjj6GYjzPlc0QlcnJ9OgPeqqzFwAQSOdDipi5Vw/edit?usp=sharing <strong>Group 5</strong>] || <strong>Moderator:</strong> Katie Pearson <strong>Scribe:</strong> Lindsay Walker<br>Maureen Walsh, Jacqueline Chapman, Az Klymiuk, Lisa White, Katja Seltmann, Regina Wetzer, Todd Clardy, Austin Hendy
| 3:15 || [https://docs.google.com/document/d/1eMpErjj6GYjzPlc0QlcnJ9OgPeqqzFwAQSOdDipi5Vw/edit?usp=sharing <strong>Group 5</strong>] || <strong>Moderator:</strong> Katie Pearson <strong>Scribe:</strong> Lindsay Walker<br>Maureen Walsh, Jacqueline Chapman, Az Klymiuk, Lisa White, Katja Seltmann, Regina Wetzer, Todd Clardy
|-
|-
| 3:30 || [https://docs.google.com/document/d/1rxOhdINg4RceFCX9aSbjnCx2QfzMozSngIOUnOpkyBQ/edit?usp=sharing <strong>Group 6</strong>] || <strong>Moderator: </strong> Pam Soltis <strong>Scribe:</strong> Jill Goodwin<br>Dean Pentcheff, Amy Gusick, Joe Miller, Conrad Schoch, Matt Borths,  Catharine Early, Emily Sessa, Jenn Yost  
| 3:15 || [https://docs.google.com/document/d/1rxOhdINg4RceFCX9aSbjnCx2QfzMozSngIOUnOpkyBQ/edit?usp=sharing <strong>Group 6</strong>] || <strong>Moderator: </strong> Pam Soltis <strong>Scribe:</strong> Jill Goodwin<br>Dean Pentcheff, Amy Gusick, Joe Miller, Conrad Schoch, Matt Borths,  Catharine Early, Emily Sessa, Jenn Yost  
|-
|-
| 4:30 - 5:30 || align="center" style="background-color:lightgray;"| <strong> Presentations & Discussion: Action Center Priorities from Group Breakouts
| 4:15 - 5:00 || align="center" style="background-color:lightgray;"| <strong> Presentations & Discussion: Action Center Priorities from Group Breakouts
[https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing Slide Presentation: Recorded Priorities here:]
[https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing Slide Presentation: Recorded Priorities here:]
<br>Each group should designate speaker(s) to review group priorities<br>and field questions as needed.</strong>  
<br>Each group should designate speaker(s) to review group priorities<br>and field questions as needed.</strong>  
|| <strong>Moderators:</strong> Libby Ellwood
|| <strong>Moderators:</strong> Libby Ellwood
|-
|-
| 5:00 - 6:30 || <strong>[https://docs.google.com/spreadsheets/d/18uJ2q8ZZ3wOTQvEayw__pa9UNXLGbcJWsNcxGPD-bQ8/edit?usp=sharing Collection tours and snacks! Sign up for one of the following:]</strong>
*Marine invertebrates and DigIn digitization setup
*Ichthyology: new CT scanner, collection barcoding project
*Mammalogy + Ornithology: Trait data digitization + UV photography setup
*Dinosaur Institute + Vert Paleo prep lab innovations
*Invertebrate Paleontology/Malacology Type Room upgrade
|}
|}


=Workshop Agenda Day 2 Goal of the Day:<br>Develop detailed written draft statements describing the priority components for an Action Center<br>(not to be confused with polished prose).=
=Workshop Agenda Day 2 Goal of the Day:<br>Using examples and success stories, make the case for an Action Center.=
{| class="wikitable"
{| class="wikitable"
!  !! Day 2: Wednesday, September 27 ||
!  !! Day 2: Wednesday, September 27 ||
Line 139: Line 145:
|-
|-
|  9:30 || <strong>Making the Case for an Action Center<br>Reviewing and Refining the Action Center Components recommended on Day 1</strong>
|  9:30 || <strong>Making the Case for an Action Center<br>Reviewing and Refining the Action Center Components recommended on Day 1</strong>
<em>The goal of Day 2 is to review and prioritize the Action Center Components from the slide decks completed on Day 1 and to expand each component into one or more explanatory paragraphs, not to be confused with polished prose. We will begin the day with the same four groups. Each group should structure its own time, taking breaks as needed, with the goal of completing its work by noon.  </em>
<em>The goal of Day 2 is to come up with use cases, success stories, or strong examples of each of the Goals and Services. Multiple examples are welcome.  </em>
  || <strong>Moderator:</strong> Carol Butler
  || <strong>Moderator:</strong> Libby Ellwood
|-
|-
| 9:45 || [https://docs.google.com/document/d/1hULbunDc5e5d6QGnUPyt6pHyZ5rd8L8FADxig78_CiU/edit?usp=sharing <strong>Group 1</strong>][https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>] || <strong>Moderator: </strong>Libby Ellwood <strong>Scribe: </strong> Jesse Grosso<br>Joe Cook, Scott Edwards, Paula Mabee, Larry Page, Aisling Farrell, Juliet Hook, Young Ha Suh, Mare Nazaire
| 9:45 || [https://docs.google.com/document/d/1hULbunDc5e5d6QGnUPyt6pHyZ5rd8L8FADxig78_CiU/edit?usp=sharing <strong>Group 1</strong>][https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>] || <strong>Moderator: </strong>Libby Ellwood <strong>Scribe: </strong> Jesse Grosso<br>Joe Cook, Scott Edwards, Paula Mabee, Larry Page, Aisling Farrell, Juliet Hook, Young Ha Suh, Bailey Jorgensen
|-
|-
| 9:45 || [https://docs.google.com/document/d/1LR4w9mGKRoueBqTpXdJhgOGS62WTVtUdyakiNdr9quM/edit?usp=sharing <strong>Group 2</strong>][https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>] || <strong>Moderator:</strong> Breda Zimkus <strong>Scribe:</strong> Lauren Cohen<br>Katharina Dittmar, Pat Holroyd, Holly Little, Gary Motz, Trina Roberts, Jenn Zaspel, Pete Oboyski, Jann Vendetti
| 9:45 || [https://docs.google.com/document/d/1LR4w9mGKRoueBqTpXdJhgOGS62WTVtUdyakiNdr9quM/edit?usp=sharing <strong>Group 2</strong>][https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>] || <strong>Moderator:</strong> Breda Zimkus <strong>Scribe:</strong> Lauren Cohen<br>Katharina Dittmar, Pat Holroyd, Holly Little, Gary Motz, Trina Roberts, Jenn Zaspel, Pete Oboyski, Jann Vendetti
|-
|-
| 9:45 || [https://docs.google.com/document/d/15Qfc4sP5DpLaJU6YPOpcIS9EAdV5EiBmt3y9S3ujvXA/edit?usp=sharing <strong>Group</strong> 3] [https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>]|| <strong>Moderator:</strong> Doug Jones <strong>Scribe:</strong> Kit Lewers<br>Julie Allen, Ashley Dineen, Rebecca Johnson, Cody Thompson, Melissa Tulig, Allison Shultz, Arthur Porto
| 9:45 || [https://docs.google.com/document/d/15Qfc4sP5DpLaJU6YPOpcIS9EAdV5EiBmt3y9S3ujvXA/edit?usp=sharing <strong>Group</strong> 3] [https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>]|| <strong>Moderator:</strong> Doug Jones <strong>Scribe:</strong> Kit Lewers<br>Julie Allen, Ashley Dineen, Rebecca Johnson, Cody Thompson, Melissa Tulig, Allison Shultz, Arthur Porto, Austin Hendy
|-
|-
| 9:45 || [https://docs.google.com/document/d/1vNGHUriO4Ldxi85RUwF1RId1n2M61rJEevg3IYiBwR0/edit?usp=sharing <strong>Group 4</strong>] [https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>]|| <strong>Moderator:</strong> Carol Butler <strong>Scribe:</strong> David Jennings<br>Abby Benson, Warren Cardinal-McTeage, Chandra Earl, Maribeth Latvis, Andres Lopez, Chrissy Piotrowski, Vijay Barve, Kayce Bell
| 9:45 || [https://docs.google.com/document/d/1vNGHUriO4Ldxi85RUwF1RId1n2M61rJEevg3IYiBwR0/edit?usp=sharing <strong>Group 4</strong>] [https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>]|| <strong>Moderator:</strong> Jen Zaspel <strong>Scribe:</strong> David Jennings<br> Warren Cardinal-McTeage, Chandra Earl, Maribeth Latvis, Andres Lopez, Chrissy Piotrowski, Vijay Barve, Kayce Bell
|-[https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing Slide Deck]
|-[https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing Slide Deck]
|-
|-
| 9:45 || [https://docs.google.com/document/d/1eMpErjj6GYjzPlc0QlcnJ9OgPeqqzFwAQSOdDipi5Vw/edit?usp=sharing <strong>Group 5</strong>] [https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>]|| <strong>Moderator:</strong> Katie Pearson <strong>Scribe:</strong> Lindsay Walker<br>Maureen Walsh, Jacqueline Chapman, Az Klymiuk, Lisa White, Katja Seltmann, Regina Wetzer, Todd Clardy, Austin Hendy
| 9:45 || [https://docs.google.com/document/d/1eMpErjj6GYjzPlc0QlcnJ9OgPeqqzFwAQSOdDipi5Vw/edit?usp=sharing <strong>Group 5</strong>] [https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>]|| <strong>Moderator:</strong> Katie Pearson <strong>Scribe:</strong> Lindsay Walker<br>Maureen Walsh, Jacqueline Chapman, Az Klymiuk, Lisa White, Katja Seltmann, Regina Wetzer, Todd Clardy
|-
|-
| 9:45 || [https://docs.google.com/document/d/1rxOhdINg4RceFCX9aSbjnCx2QfzMozSngIOUnOpkyBQ/edit?usp=sharing <strong>Group 6</strong>] [https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>]|| <strong>Moderator: </strong> Pam Soltis <strong>Scribe:</strong> Jill Goodwin<br>Dean Pentcheff, Amy Gusick, Joe Miller, Conrad Schoch, Matt Borths,  Catharine Early, Emily Sessa, Jenn Yost  
| 9:45 || [https://docs.google.com/document/d/1rxOhdINg4RceFCX9aSbjnCx2QfzMozSngIOUnOpkyBQ/edit?usp=sharing <strong>Group 6</strong>] [https://docs.google.com/presentation/d/1jKC2wdHN3kW28yOVQLr9BIdFJndmD0BpuBJRfXibcTA/edit?usp=sharing <strong>Slide Deck<strong>]|| <strong>Moderator: </strong> Pam Soltis <strong>Scribe:</strong> Jill Goodwin<br>Dean Pentcheff, Amy Gusick, Joe Miller, Conrad Schoch, Matt Borths,  Catharine Early, Emily Sessa, Jenn Yost  
Line 157: Line 163:
|  Noon || <strong>Lunch </strong> ||
|  Noon || <strong>Lunch </strong> ||
|-
|-
|  1:30 || <strong>Reviewing and Refining Action Center Components (continued; same groups) || <strong>Team leader:</strong> Emily Sessa
|  1:30 || <strong>Making the case for an Action Center (continued; same groups) || <strong>Team leader:</strong> Emily Sessa
|-
|-
3:00 || <strong>Break</strong> ||
2:30 || <strong>Break</strong> ||
|-
|-
|  3:30 || <strong>Group reports<br>[https://beta.nsf.gov/funding/opportunities/global-centers-gc?utm_medium=email&utm_source=govdelivery Global Centers (GC)]</strong> || <strong>Moderator:</strong> Libby Ellwood
|  3:00 || <strong>Group reports<br>[https://beta.nsf.gov/funding/opportunities/global-centers-gc?utm_medium=email&utm_source=govdelivery Global Centers (GC)]</strong> || <strong>Moderator:</strong> Libby Ellwood
|-
|-
|  4:00 || <strong>Wrap-up<strong> || <strong>Moderator:</strong> Libby Ellwood
|  4:00 || <strong>Wrap-up<strong> || <strong>Moderator:</strong> Libby Ellwood
|}
|}