58
edits
(19 intermediate revisions by 5 users not shown) | |||
Line 5: | Line 5: | ||
! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | SoRo TCN | ! colspan="2" style="background:#D58B28;width:200px;font-size:10pt" | SoRo TCN | ||
|- | |- | ||
| colspan="2" style="text-align:center;font-size:7pt" | [] | | colspan="2" style="text-align:center;font-size:7pt" | [[File:SoRo_logo.jpg|center|300px]] | ||
|- | |- | ||
!colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links | !colspan="2" style="background:#D58B28;text-align:center;font-size:9pt" | Quick Links | ||
|- | |- | ||
|[[ | |[[#Project Summary|Project Summary]] | ||
|- | |- | ||
|[[ | |[[#Current Research|Current Research]] | ||
|- | |- | ||
|[[ | |[[#Project Websites & Social Media|Project Websites]] | ||
|- | |- | ||
|[https://www.idigbio.org/content/digitization-tcn-cretaceous-world-map Network Map] | |[https://www.idigbio.org/content/digitization-tcn-cretaceous-world-map Network Map] | ||
|- | |- | ||
|[[ | |[[#Publications|Publications]] | ||
|} | |} | ||
=== Project Summary === | === Project Summary === | ||
Line 33: | Line 33: | ||
=== Project Websites & Social Media === | === Project Websites & Social Media === | ||
CU Boulder Today Article | Adams State students involved in ongoing research[https://alamosanews.com/article/adams-state-students-involved-in-ongoing-research] | ||
Brown’s Herbarium is a collection of ecology, geography and history[https://news.brown.edu/articles/2017/11/herbarium] | |||
Researchers to create digital archive of Rocky Mountain plants CU Boulder Today Article | |||
[http://www.colorado.edu/today/2017/09/13/researchers-create-digital-archive-rocky-mountain-plants] | [http://www.colorado.edu/today/2017/09/13/researchers-create-digital-archive-rocky-mountain-plants] | ||
UNM is opening virtual doors to its plant collections | UNM is opening virtual doors to its plant collections UNM Newsroom | ||
[http://news.unm.edu/news/unm-is-opening-virtual-doors-to-its-plant-collections] | [http://news.unm.edu/news/unm-is-opening-virtual-doors-to-its-plant-collections] | ||
Plant specimen collection donated by former student | |||
[http://www.csc.edu/modules/news/public_news/view/11871] | |||
High Plains Herbarium receives National Science Foundation grant | |||
[http://www.csc.edu/modules/news/public_news/view/11942] | |||
SoRo Mountain TCN Field to Digital Object Workshop introduces undergraduate students to museum careers | |||
[https://www.idigbio.org/content/soro-mountain-tcn-field-digital-object-workshop-introduces-undergraduate-students-museum] | |||
=== Citizen Science & Outreach Projects === | === Citizen Science & Outreach Projects === | ||
=== Project Leadership === | === Project Leadership === | ||
''Project sponsor:'' University of Colorado, Boulder [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1702516 (NSF Award)] | ''Project sponsor:'' University of Colorado, Boulder [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1702516 (NSF Award #1702516)] | ||
''Principal Investigator (PI):'' Erin Tripp<br> | ''Principal Investigator (PI):'' Erin Tripp<br> | ||
Erin Tripp (Curator) | Erin Tripp (Curator) University of Colorado, Boulder<br> | ||
Dina Clark (Collections Manager), University of Colorado, Boulder<br> | Dina Clark (Collections Manager), University of Colorado, Boulder<br> | ||
Ryan Allen (Project Manager), University of Colorado, Boulder<br> | Ryan Allen (Project Manager), University of Colorado, Boulder<br> | ||
Line 64: | Line 77: | ||
Melissa Islam (Curator), Denver Botanic Garden<br> | Melissa Islam (Curator), Denver Botanic Garden<br> | ||
Ross McCauley (Curator), Fort Lewis College<br> | Ross McCauley (Curator), Fort Lewis College<br> | ||
''Michaela Schmull'', PI (Director of Collections), Harvard University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1702322 (NSF Award)]<br> | ''Michaela Schmull'', PI (Director of Collections), Harvard University [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1702322 (NSF Award #1702322)]<br> | ||
Nora Talkington (Navajo Botanist), Navaho Herbarium<br> | Nora Talkington (Navajo Botanist), Navaho Herbarium<br> | ||
''Melissa Tulig'', PI (Information Manager), New York Botanical Gardens [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1701575 (NSF Award)]<br> | ''Melissa Tulig'', PI (Information Manager), New York Botanical Gardens [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1701575 (NSF Award #1701575)]<br> | ||
Tina Ayers (Curator), Northern Arizona University<br> | Tina Ayers (Curator), Northern Arizona University<br> | ||
C. F. Rick Williams (Acting Curator), Rocky Mountain Biological Station<br> | C. F. Rick Williams (Acting Curator), Rocky Mountain Biological Station<br> | ||
Steve Perkins (Curator), San Juan College<br> | Steve Perkins (Curator), San Juan College<br> | ||
''Tim Lowrey'', PI (Curator), University of New Mexico [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1701464 (NSF Award)]<br> | ''Tim Lowrey'', PI (Curator), University of New Mexico [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1701464 (NSF Award #1701464)]<br> | ||
Phil Tonne (Collections Manager), University of New Mexico<br> | Phil Tonne (Collections Manager), University of New Mexico<br> | ||
Mitchell McGlaughlin (Curator), University Northern Colorado<br> | Mitchell McGlaughlin (Curator), University Northern Colorado<br> | ||
''Greg Brown'', PI (Professor), University of Wyoming [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1702345 (NSF Award)]<br> | ''Greg Brown'', PI (Professor), University of Wyoming [http://www.nsf.gov/awardsearch/showAward?AWD_ID=1702345 (NSF Award #1702345)]<br> | ||
Ernie Nelson (Curator), University of Wyoming<br> | Ernie Nelson (Curator), University of Wyoming<br> | ||
Larry Schmidt (Librarian), University of Wyoming<br> | Larry Schmidt (Librarian), University of Wyoming<br> | ||
Line 83: | Line 96: | ||
=== Publications === | === Publications === | ||
Lance J. Gloss and Timothy J. S. Whitfeld "Augustus Fendler Herbarium Specimens: A Locality Improvement Project"[https://www.idigbio.org/content/research-spotlight-november-2018] | |||
=== Professional Presentations === | === Professional Presentations === | ||
=== Other project documentation === | === Other project documentation === | ||
SoRo Georeferencing Workshop | |||
https://www.idigbio.org/wiki/index.php/SoRo_TCN_Georeferencing_Workshop | |||
== PENs == | |||
=== Enhancing the SoRo TCN with collections of taxonomic, geographic, and historic significance from the Rancho Santa Ana Botanic Garden Herbarium === | |||
The Southern Rocky Mountain Region (SoRo) supports a rich and fragile flora of diverse habitats and narrow ecological niches derived from unique geographic origins and evolutionary histories. The Herbarium at Rancho Santa Ana Botanic Garden (RSABG) has a unique, data-rich, and curated but currently inaccessible collection of 60,700 vascular plant specimens from the SoRo region, the digitization of which will tailor seamlessly with the ongoing Digitization Thematic Collections Network (TCN) "Using Herbarium Data to Document Plant Niches in the High Peaks and High Plains of the Southern Rockies - Past, Present, and Future." Timely digitization of RSABG's significant collections will be instrumental to enhancing the TCN and enable researchers to examine contemporary patterns of distribution, identify signatures of diversification, predict future environmental change, and help to mitigate negative impacts of climate change and habitat alteration. Digitization includes 30,960 specimens especially noteworthy for their relevance to science, collector, and taxonomy. Integral to the project are the activities that involve graduate students and undergraduate interns. Students will be trained in all aspects of collections management and digitization. Undergraduate interns will participate in four workshops that will serve to connect students to collections, biodiversity, and conservation of the SoRo region. Additionally, through coordinated efforts with California Polytechnic University, Pomona (CPP; a Hispanic Serving Institution), undergraduate students in CPP's Form & Function in Plants class will barcode 50% of the project specimens as partial fulfillment of their course objectives. An exhibit at RSABG will highlight the activities and student participation in the project. | |||
The flora of the Southern Rocky Mountain region (SoRo) is composed of plants with unique evolutionary histories driven by orogenic factors and long- and short-term climatic shifts associated with continental glaciations. Such abiotic factors have greatly influenced elevational changes in community structure, large-scale geographic range shifts, patterns of rapid diversification, and ecological niche evolution. These histories and dynamic abiotic phenomena have yielded varied ecosystems and geological substrates that support numerous endemics and/or narrowly adapted species. The uniqueness of the SoRo region provides an excellent model area in which to examine patterns of diversification, niche evolution, and endemism. As part of the SoRo Thematic Collections Network (TCN), the Herbarium at Rancho Santa Ana Botanic Garden (RSABG) aims to digitize and mobilize data from 60,700 herbarium specimens relevant to the SoRo region and contribute to the larger goals of the project and strengthen the TCN. Specimens targeted for this project include 30,960 especially noteworthy specimens based on their relevance to science, collector, and taxonomy, and are emblematic of the unique strengths of the RSABG Herbarium. A large cadre of students at different levels in their academic career will participate in all aspects of the project, including databasing, imaging, and georeferencing. All data resulting from this project will be shared with iDigBio (idigbio.org) and the Global Biodiversity Information Facility through SoRo's Symbiota portal as well as RSABG's Herbarium web portal. Additional information about RSABG, its outreach activities, and the results of this project is available online (www.rsabg.org). | |||
''Project Sponsor'': Rancho Santa Ana Botanic Garden [https://www.nsf.gov/awardsearch/showAward?AWD_ID=1901889 (NSF Award 1901889)] | |||
''Principal Investigators:'' [mailto:mnazaire@rsabg.org Mare Nazaire] (PI) |
edits