1,554
edits
(updating ingestion dates) |
(still verifying) |
||
Line 12: | Line 12: | ||
* [https://www.idigbio.org/redmine/issues/687 UCONN] (168,482 herbarium specimens + images. Submitted: Feb/20/2014, Accepted: Feb/26/2014, Ingested: Mar/26/2014) | * [https://www.idigbio.org/redmine/issues/687 UCONN] (168,482 herbarium specimens + images. Submitted: Feb/20/2014, Accepted: Feb/26/2014, Ingested: Mar/26/2014) | ||
* [https://www.idigbio.org/redmine/issues/744 UCM / VertNet] (66,825 (amphibians & reptiles), 11,905 (birds), 1,976 (fish), 15,470 (mammals) specimens=96,176. Submitted: Mar/10/2014, Accepted: Mar/12/2014, Ingested: Mar/26/2014) | * [https://www.idigbio.org/redmine/issues/744 UCM / VertNet] (66,825 (amphibians & reptiles), 11,905 (birds), 1,976 (fish), 15,470 (mammals) specimens=96,176. Submitted: Mar/10/2014, Accepted: Mar/12/2014, Ingested: Mar/26/2014) | ||
* [https://www.idigbio.org/redmine/issues/718 Sam Noble Oklahoma Museum of Natural, S. Paul King, University of Oklahoma, Mike Mares] (302,469 specimens. Submitted: Mar/10/2014, Accepted: Mar/12/2014, Ingested: | * [https://www.idigbio.org/redmine/issues/718 Sam Noble Oklahoma Museum of Natural, S. Paul King, University of Oklahoma, Mike Mares] (302,469 specimens. Submitted: Mar/10/2014, Accepted: Mar/12/2014, Ingested: --/--/2014) | ||
* [https://www.idigbio.org/redmine/issues/629 KU Entomology] (Specimens: 982,391. Submitted: Mar/18/2014, Accepted: Mar/19/2014, Ingested: Mar/26/2014) | * [https://www.idigbio.org/redmine/issues/629 KU Entomology] (Specimens: 982,391. Submitted: Mar/18/2014, Accepted: Mar/19/2014, Ingested: Mar/26/2014) | ||
* [https://www.idigbio.org/redmine/issues/748 KU Mammals] (Specimens: 165,366. Submitted: Mar/18/2014, Accepted: Mar/19/2014, Ingested: Mar/26/2014) | * [https://www.idigbio.org/redmine/issues/748 KU Mammals] (Specimens: 165,366. Submitted: Mar/18/2014, Accepted: Mar/19/2014, Ingested: Mar/26/2014) |
edits