5,887
edits
No edit summary |
|||
Line 55: | Line 55: | ||
* [http://www.pensoft.net/journals/zookeys/article/3083/results-and-insights-from-the-ncsu-insect-museum-gigapan-project Bertone, et. al: Results and insights from the NCSU Insect Museum GigaPan project] | * [http://www.pensoft.net/journals/zookeys/article/3083/results-and-insights-from-the-ncsu-insect-museum-gigapan-project Bertone, et. al: Results and insights from the NCSU Insect Museum GigaPan project] | ||
* [http://www.pensoft.net/journals/zookeys/article/3169/whole-drawer-imaging-for-digital-management-and-curation-of-a-large-entomological-collection Mantle, et. al: Whole-drawer imaging for digital management and curation of a large entomological collection] | * [http://www.pensoft.net/journals/zookeys/article/3169/whole-drawer-imaging-for-digital-management-and-curation-of-a-large-entomological-collection Mantle, et. al: Whole-drawer imaging for digital management and curation of a large entomological collection] | ||
*[http://www.samuseum.sa.gov.au/assets/files/science/digitisation/volunteer-procedure-macrophotography%2028%20May%202012.pdf South Australian Museum Procedures Manual Supplement: Macrophotography] | * [http://www.samuseum.sa.gov.au/assets/files/science/digitisation/volunteer-procedure-macrophotography%2028%20May%202012.pdf South Australian Museum Procedures Manual Supplement: Macrophotography] | ||
*[http://www.samuseum.sa.gov.au/assets/files/science/digitisation/volunteer-procedure-microphotography%2028%20May%202012.pdf South Australian Museum Procedures Manual Supplement: Microphotography] | * [http://www.samuseum.sa.gov.au/assets/files/science/digitisation/volunteer-procedure-microphotography%2028%20May%202012.pdf South Australian Museum Procedures Manual Supplement: Microphotography] | ||
*[http://www.pensoft.net/journals/zookeys/article/3571/invertnet-a-new-paradigm-for-digital-access-to InvertNet: a new paradigm for digital access to invertebrate collections, Dietrich, et al., 2012] | * [http://www.pensoft.net/journals/zookeys/article/3571/invertnet-a-new-paradigm-for-digital-access-to InvertNet: a new paradigm for digital access to invertebrate collections, Dietrich, et al., 2012] | ||
*[http://www.pensoft.net/journals/zookeys/article/3115/dscan- DScan – a high-performance digital scanning system for entomological collections, Schmidt, et al., 2012] | * [http://www.pensoft.net/journals/zookeys/article/3115/dscan- DScan – a high-performance digital scanning system for entomological collections, Schmidt, et al., 2012] | ||
*[http://www.pensoft.net/journals/zookeys/article/3486/nomenclatural-benchmarking-the-roles-of-digital-typification-and-telemicroscopy Nomenclatural benchmarking: the roles of digital typification and telemicroscopy, Wheeler, et al., 2012] | * [http://www.pensoft.net/journals/zookeys/article/3486/nomenclatural-benchmarking-the-roles-of-digital-typification-and-telemicroscopy Nomenclatural benchmarking: the roles of digital typification and telemicroscopy, Wheeler, et al., 2012] | ||
*[http://insects.oeb.harvard.edu/etypes/Technical.htm Imaging Considerations, E-Type Initiative, Harvard] | * [http://insects.oeb.harvard.edu/etypes/Technical.htm Imaging Considerations, E-Type Initiative, Harvard] | ||
*[http://insects.oeb.harvard.edu/etypes/specificimages.htm Specific Image Requirements - Insects, E-Type Initiative, Harvard] | * [http://insects.oeb.harvard.edu/etypes/specificimages.htm Specific Image Requirements - Insects, E-Type Initiative, Harvard] | ||
* [[Media:Larimer_Digital_flow_chart.jpg|Roy Larimer's digital flow chart]] | * [[Media:Larimer_Digital_flow_chart.jpg|Roy Larimer's digital flow chart]] | ||
* [[Media:Roy_Larimer_Imaging_Links.pdf|Roy Larimer, Important links to imaging, image processing, imaging software, Adobe Lightroom tutorials, and related resources]] | * [[Media:Roy_Larimer_Imaging_Links.pdf|Roy Larimer, Important links to imaging, image processing, imaging software, Adobe Lightroom tutorials, and related resources]] | ||
Line 78: | Line 78: | ||
==Databases== | ==Databases== | ||
*[https://www.idigbio.org/sites/default/files/workshop-presentations/wetcollections/WetCollections/BentleyiDigBio.pptx Specify PowerPoint workshop presentation, Andy Bentley, University of Kansas. (pptx)] | * [https://www.idigbio.org/sites/default/files/workshop-presentations/wetcollections/WetCollections/BentleyiDigBio.pptx Specify PowerPoint workshop presentation, Andy Bentley, University of Kansas. (pptx)] | ||
* [[Media:Symbiota_2013-03-24.pdf|Symbiota: a specimen-based biodiversity portal platform, Ed Gilbert]] | * [[Media:Symbiota_2013-03-24.pdf|Symbiota: a specimen-based biodiversity portal platform, Ed Gilbert]] | ||
* [[Media:EmuBeka.pdf|KE EMu: Getting a Flightless Bird Off the Ground, Rebecca Baquiran]] | * [[Media:EmuBeka.pdf|KE EMu: Getting a Flightless Bird Off the Ground, Rebecca Baquiran]] |
edits