5,887
edits
No edit summary |
|||
Line 32: | Line 32: | ||
==Presentations (PDFs and links)== | ==Presentations (PDFs and links)== | ||
*[ | * [[Media:Algemene_presentatie_FCD_ENG.pdf|Collections Digitization at Naturalis Biodiversity Center, Joost van Leusen]] | ||
*[ | * [[Media:Drawer_digitisation_v2.pdf|Drawer Registration Project, Naturalis Bioidiversity Center, Joost van Leusen]] | ||
*[ | * [[Media:Geology_Street_v2.pdf|Geologystreet, Naturalis Biodiversity Center, Joost van Leusen]] | ||
*[http://vimeo.com/69077229 MetaData Creator software, Vlad Blagoderov (Vimeo)] | * [http://vimeo.com/69077229 MetaData Creator software, Vlad Blagoderov (Vimeo)] | ||
*[ | * [[Media:Dig-overview.pdf|InvertNet Robotic Whole-drawer imaging project, Chris Dietrich & David Raila]] | ||
*[ | * [[Media:AnnM_iDigBio-wholedrawer-imaging.pdf|Whole-drawer digitization in paleontology collections, Ann Molineux]] | ||
*[ | * [[Media:WDD_Fisher.pdf|Whole-drawer digitisation at Australian National Insect Collection, Nicole Fisher]] | ||
*[ | * [[Media:GT_Hasselblad_Drawer_Talk.pdf|Hasselblad H4D-200MS Drawer Imaging, Geoff Thompson, Queensland Museum]] | ||
*[ | * [[Media:Naturalis_microscopic_slides.pdf|Slide imaging at Naturalis Biodiversity Center, Joost van Leusen]] | ||
== Relevant Papers and Documents== | == Relevant Papers and Documents== | ||
Line 48: | Line 48: | ||
*[http://www.pensoft.net/journals/zookeys/article/3571/invertnet-a-new-paradigm-for-digital-access-to InvertNet: a new paradigm for digital access to invertebrate collections, Dietrich, et al.] | *[http://www.pensoft.net/journals/zookeys/article/3571/invertnet-a-new-paradigm-for-digital-access-to InvertNet: a new paradigm for digital access to invertebrate collections, Dietrich, et al.] | ||
*[http://www.pensoft.net/journals/zookeys/article/3115/dscan DScan – a high-performance digital scanning system for entomological collections, Schmidt, et al.] | *[http://www.pensoft.net/journals/zookeys/article/3115/dscan DScan – a high-performance digital scanning system for entomological collections, Schmidt, et al.] | ||
*[http://www.repository.naturalis.nl/document/453900 Digitaliseren van de entomologische collecties van Naturalis Biodiversity Center, Leusen, et. al] | *[http://www.repository.naturalis.nl/document/453900|Digitaliseren van de entomologische collecties van Naturalis Biodiversity Center, Leusen, et. al] | ||
*[ | * [[Media:Entomologische_Berichten_sept_2012_EB_72_%285%29_259-262_EN.pdf|Digitization of the entomological collections of Naturalis Biodiversity Center, Leusen paper referenced above, translated to English]] | ||
*[http://pppubs.com/resources/Drawer-imaging-guide.pdf Guide to digitising whole drawers of specimens by Bryan Kalms] | *[http://pppubs.com/resources/Drawer-imaging-guide.pdf Guide to digitising whole drawers of specimens by Bryan Kalms] | ||
*[ | * [[Media:Scanner_build_prelim1.pdf|Building a Long-Bed Inverted Scanner for Digitizing Biological Collections, Jeff Holland]] | ||
*[ | * [[Media:Marriage_Sci-art_and_fine_art.pdf|A Marriage of Science and Contemporary Art-working with Maria Fernanda Cardoso, Geoff Thompson, Queensland Museum]] | ||
*[ | * [[Media:1742-9994-10-55.pdf|Biodiversity into your hands - A call for a virtual global natural history 'metacollection', Michael Balke, Stefan Schmidt, et al]] | ||
*[ | * [[Media:Soup_for_Crowds_pf_smallversion.pdf|Soup for crowds: A new source of data on insect richness, diversity and abundance, Paul Flemons and Beth Mantle]] | ||
*[ | * [[Media:J.2041-210X.2010.00051.x.pdf|Bycatches of ecological field studies: bothersome or valuable?, Sascha Buchholz, Martin Kreuels, Andreas Kronshage, Heinrich Terlutter, and Oliver-D. Finch]] | ||
== Relevant Links == | == Relevant Links == |
edits