5,887
edits
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
| idigbio:CollectionObjectGUID | | idigbio:CollectionObjectGUID | ||
| N | |style="text-align: center;" | N | ||
| Relates the media record identified by idigbio:MediaGUID to a specimen (CollectionObject concept). | | Relates the media record identified by idigbio:MediaGUID to a specimen (CollectionObject concept). | ||
| "http://biocoll.inhs.illinois.edu/fish/INHS106002", "urn:uuid:3c1dc496-e5c6-4849-b616-cada2896190d" | | "http://biocoll.inhs.illinois.edu/fish/INHS106002", "urn:uuid:3c1dc496-e5c6-4849-b616-cada2896190d" | ||
|- | |- | ||
| idigbio:Title | | idigbio:Title | ||
| N | |style="text-align: center;" | N | ||
| Concise title, name, or brief descriptive label of individual resource. This field should include the complete title with all the subtitles, if any. | | Concise title, name, or brief descriptive label of individual resource. This field should include the complete title with all the subtitles, if any. | ||
| "Ilex glabra from FSU" | | "Ilex glabra from FSU" | ||
|- | |- | ||
| idigbio:Description | | idigbio:Description | ||
| N | |style="text-align: center;" | N | ||
| Description of the individual resource, containing the Who, What, When, Where and Why as free-form text. | | Description of the individual resource, containing the Who, What, When, Where and Why as free-form text. | ||
| "Scanned herbarium sheet with specimen collected West of Plant City 4 miles from Mango Jct., on Hwy 92." | | "Scanned herbarium sheet with specimen collected West of Plant City 4 miles from Mango Jct., on Hwy 92." | ||
Line 41: | Line 41: | ||
|- | |- | ||
| idigbio:DigitizationDevice | | idigbio:DigitizationDevice | ||
| N | |style="text-align: center;" | N | ||
| Free form text describing the device or devices used to create the resource. | | Free form text describing the device or devices used to create the resource. | ||
| "Canon Supershot 2000","Makroscan Scanner 2000","Zeiss Axioscope with Camera IIIu","SEM (Scanning Electron Microscope)" | | "Canon Supershot 2000","Makroscan Scanner 2000","Zeiss Axioscope with Camera IIIu","SEM (Scanning Electron Microscope)" | ||
|- | |- | ||
| idigbio:NominalPixelResolution | | idigbio:NominalPixelResolution | ||
| N | |style="text-align: center;" | N | ||
| The real size of the pixel depicted in the image (e.g., microscopy). Include a number and a unit. | | The real size of the pixel depicted in the image (e.g., microscopy). Include a number and a unit. | ||
| "128µm" | | "128µm" | ||
|- | |- | ||
| idigbio:Magnification | | idigbio:Magnification | ||
| N | |style="text-align: center;" | N | ||
| Magnification applied when capturing the image of an object. | | Magnification applied when capturing the image of an object. | ||
| "4x", "100x" | | "4x", "100x" | ||
|- | |- | ||
| idigbio:OcrOutput | | idigbio:OcrOutput | ||
| N | |style="text-align: center;" | N | ||
| Output of the process of applying OCR to the multimedia object. | | Output of the process of applying OCR to the multimedia object. | ||
| "\tThe New York Botanical Garden\n\tLICHENS of NEW YORK STATE, U.S.A.\n\n Polycoccum minutulum Kocourkov� & F. Berger\n\n on Trapelia placodioides Coppins & P. James\n\nRockland County: Harriman State Park, along\n Woodtown Road West near dam at S end of Lake\n Sebago along Seven Lakes Drive, 41�11'N, 74�08'W,\n ca. 240 m; mixed hardwood-hemlock forest with\n granitic erratics.\n\n19 April 1998\n\nRichard C. Harris 42164\tNEW YORK BOTANICAL GARDEN\n\n\t\t\t\t\t01075759\n" | | "\tThe New York Botanical Garden\n\tLICHENS of NEW YORK STATE, U.S.A.\n\n Polycoccum minutulum Kocourkov� & F. Berger\n\n on Trapelia placodioides Coppins & P. James\n\nRockland County: Harriman State Park, along\n Woodtown Road West near dam at S end of Lake\n Sebago along Seven Lakes Drive, 41�11'N, 74�08'W,\n ca. 240 m; mixed hardwood-hemlock forest with\n granitic erratics.\n\n19 April 1998\n\nRichard C. Harris 42164\tNEW YORK BOTANICAL GARDEN\n\n\t\t\t\t\t01075759\n" | ||
|- | |- | ||
| idigbio:OcrTechnology | | idigbio:OcrTechnology | ||
| N | |style="text-align: center;" | N | ||
| Free form text describing the software utilized for OCR as well as any additional technique (cropping, color alteration applied, controlled vocabulary). | | Free form text describing the software utilized for OCR as well as any additional technique (cropping, color alteration applied, controlled vocabulary). | ||
| "Tesseract version 3.01 on Windows, latin character set" | | "Tesseract version 3.01 on Windows, latin character set" |
edits