5,887
edits
Line 9: | Line 9: | ||
*[http://www.csiro.au/en/Organisation-Structure/Divisions/Ecosystem-Sciences/NicoleFisher.aspx Nicole Fisher (co-coordinator)], [http://www.csiro.au/places/ANIC Australian National Insect Collection] | *[http://www.csiro.au/en/Organisation-Structure/Divisions/Ecosystem-Sciences/NicoleFisher.aspx Nicole Fisher (co-coordinator)], [http://www.csiro.au/places/ANIC Australian National Insect Collection] | ||
*[https://www.idigbio.org/content/meet-idigbio-staff-interview-gil-nelson Gil Nelson (co-coordinator)], [http://idigbio.org iDigBio] | *[https://www.idigbio.org/content/meet-idigbio-staff-interview-gil-nelson Gil Nelson (co-coordinator)], [http://idigbio.org iDigBio] | ||
*[http://www.nhm.ac.uk/research-curation/about-science/staff-directory/science-facilities/v-blagoderov/index.html Vladimir Blagoderov], [http://www.nhm.ac.uk/index.html; Natural History Museum] | |||
*[http://www.ars.usda.gov/pandp/people/people.htm?personid=39392 Matthew Buffington], [http://www.ars.usda.gov/main/site_main.htm?modecode=12-45-49-00 Systematic Entomology Laboratory, National Museum of Natural History] | *[http://www.ars.usda.gov/pandp/people/people.htm?personid=39392 Matthew Buffington], [http://www.ars.usda.gov/main/site_main.htm?modecode=12-45-49-00 Systematic Entomology Laboratory, National Museum of Natural History] | ||
*[http://deanslab.org/ Andy Deans], [http://sites.psu.edu/frost/ Frost Entomological Museum at Penn State] | *[http://deanslab.org/ Andy Deans], [http://sites.psu.edu/frost/ Frost Entomological Museum at Penn State] | ||
*[http://www.inhs.illinois.edu/staff/index.php?action=list&user_name=chdietri Chris Dietrich, | *[http://www.inhs.illinois.edu/staff/index.php?action=list&user_name=chdietri Chris Dietrich], [http://www.inhs.illinois.edu/ Illinois Natural History Survey] | ||
*[http://australianmuseum.net.au/staff/paul-flemons Paul Flemons], [http://australianmuseum.net.au/ Australian Museum] | *[http://australianmuseum.net.au/staff/paul-flemons Paul Flemons], [http://australianmuseum.net.au/ Australian Museum] | ||
*[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jdhollan&intDirDeptID=13 Jeff Holland], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | *[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jdhollan&intDirDeptID=13 Jeff Holland], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | ||
*[mailto:roy@VISIONARYDIGITAL.COM Roy Larimer], [http://visionarydigital.com/ Visionary Digital] | *[mailto:roy@VISIONARYDIGITAL.COM Roy Larimer], [http://visionarydigital.com/ Visionary Digital] | ||
*[https://www.idigbio.org/content/meet-joanna-mccaffrey-idigbio-biodiversity-informatics-manager Joanna McCaffrey], [http://idigbio.org iDigBio] | *[https://www.idigbio.org/content/meet-joanna-mccaffrey-idigbio-biodiversity-informatics-manager Joanna McCaffrey], [http://idigbio.org iDigBio] | ||
* | *[http://www.utexas.edu/tmm/npl/beachcombing/a_molineux.html Ann Molineux], [http://www.utexas.edu/tmm/ The University of Texas at Austin] | ||
*[http://www.upcrc.illinois.edu/team/research-ext.html# David Raila], [http://cs.illinois.edu University of Illinois, Computer Sciences] | |||
*[http://www.zsm.mwn.de/hym/e/stefanschmidt.htm Stefan Schmidt], [http://www.zsm.mwn.de/ Zoologische Staatssammlung München] | *[http://www.zsm.mwn.de/hym/e/stefanschmidt.htm Stefan Schmidt], [http://www.zsm.mwn.de/ Zoologische Staatssammlung München] | ||
* [http://www.naturkundemuseum-berlin.de/en/institution/mitarbeiter/schurian-bernhard/ Bernhard Schurian,] [http://www.naturkundemuseum-berlin.de/en/ Museum fuer Naturkunde Berlin] | *[http://www.naturkundemuseum-berlin.de/en/institution/mitarbeiter/schurian-bernhard/ Bernhard Schurian,] [http://www.naturkundemuseum-berlin.de/en/ Museum fuer Naturkunde Berlin] | ||
*[http://biodiversity.ku.edu/jennifer-thomas Jennifer Thomas,] [http://entomology.biodiversity.ku.edu/ University of Kansas, Biodiversity Institute, Entomology] | *[http://biodiversity.ku.edu/jennifer-thomas Jennifer Thomas,] [http://entomology.biodiversity.ku.edu/ University of Kansas, Biodiversity Institute, Entomology] | ||
*[http://www.southbank.qm.qld.gov.au/Find+out+about/Behind+the+Scenes/Scientific+illustrations/Insect+illustrators/Geoff+Thompson Geoff Thompson], [http://www.qm.qld.gov.au/ Queensland Museum] | *[http://www.southbank.qm.qld.gov.au/Find+out+about/Behind+the+Scenes/Scientific+illustrations/Insect+illustrators/Geoff+Thompson Geoff Thompson], [http://www.qm.qld.gov.au/ Queensland Museum] | ||
*Joost van Leusen, [http://sciencecentra.nl/leden/naturalis Naturalis Biodiversity Center] | |||
*[http://www.entomology.umn.edu/GradProgOverview/StudentProfiles/GretchenWilbrandt/index.htm Gretchen Wilbrandt], [http://www.entomology.umn.edu/index.htm University of Minnesota] | *[http://www.entomology.umn.edu/GradProgOverview/StudentProfiles/GretchenWilbrandt/index.htm Gretchen Wilbrandt], [http://www.entomology.umn.edu/index.htm University of Minnesota] | ||
*[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jzaspel&intDirDeptID=13 Jennifer Zaspel], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | *[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jzaspel&intDirDeptID=13 Jennifer Zaspel], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | ||
==Collaborative Notes and Interest Group Documents== | ==Collaborative Notes and Interest Group Documents== |
edits