5,887
edits
Nicolefisher (talk | contribs) |
|||
Line 9: | Line 9: | ||
*[http://www.csiro.au/en/Organisation-Structure/Divisions/Ecosystem-Sciences/NicoleFisher.aspx Nicole Fisher (co-coordinator)], [http://www.csiro.au/places/ANIC Australian National Insect Collection] | *[http://www.csiro.au/en/Organisation-Structure/Divisions/Ecosystem-Sciences/NicoleFisher.aspx Nicole Fisher (co-coordinator)], [http://www.csiro.au/places/ANIC Australian National Insect Collection] | ||
*[https://www.idigbio.org/content/meet-idigbio-staff-interview-gil-nelson Gil Nelson (co-coordinator)], [http://idigbio.org iDigBio] | *[https://www.idigbio.org/content/meet-idigbio-staff-interview-gil-nelson Gil Nelson (co-coordinator)], [http://idigbio.org iDigBio] | ||
*[ | *[http://www.ars.usda.gov/pandp/people/people.htm?personid=39392 Matthew Buffington], [http://www.ars.usda.gov/main/site_main.htm?modecode=12-45-49-00 Systematic Entomology Laboratory, National Museum of Natural History] | ||
*[http://www.nhm.ac.uk/research-curation/about-science/staff-directory/science-facilities/v-blagoderov/index.html Vladimir Blagoderov], [http://www.nhm.ac.uk/index.html;Natural History Museum] | *[http://www.nhm.ac.uk/research-curation/about-science/staff-directory/science-facilities/v-blagoderov/index.html Vladimir Blagoderov], [http://www.nhm.ac.uk/index.html;Natural History Museum] | ||
*[http://ento.psu.edu/directory/ard19 Andy Deans], [http://ento.psu.edu/ Penn State] | *[http://ento.psu.edu/directory/ard19 Andy Deans], [http://ento.psu.edu/ Penn State] | ||
Line 16: | Line 16: | ||
*[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jdhollan&intDirDeptID=13 Jeff Holland], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | *[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jdhollan&intDirDeptID=13 Jeff Holland], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | ||
*[mailto:roy@VISIONARYDIGITAL.COM Roy Larimer], [http://visionarydigital.com/ Visionary Digital] | *[mailto:roy@VISIONARYDIGITAL.COM Roy Larimer], [http://visionarydigital.com/ Visionary Digital] | ||
*[https://www.idigbio.org/content/meet-joanna-mccaffrey-idigbio-biodiversity-informatics-manager Joanna McCaffrey], [http://idigbio.org iDigBio] | |||
*Joost van Leusen, [http://sciencecentra.nl/leden/naturalis Naturalis Biodiversity Center] | *Joost van Leusen, [http://sciencecentra.nl/leden/naturalis Naturalis Biodiversity Center] | ||
*[http://www.zsm.mwn.de/hym/e/stefanschmidt.htm Stefan Schmidt], [http://www.zsm.mwn.de/ Zoologische Staatssammlung München] | *[http://www.zsm.mwn.de/hym/e/stefanschmidt.htm Stefan Schmidt], [http://www.zsm.mwn.de/ Zoologische Staatssammlung München] | ||
Line 21: | Line 22: | ||
*[http://www.southbank.qm.qld.gov.au/Find+out+about/Behind+the+Scenes/Scientific+illustrations/Insect+illustrators/Geoff+Thompson Geoff Thompson], [http://www.qm.qld.gov.au/ Queensland Museum] | *[http://www.southbank.qm.qld.gov.au/Find+out+about/Behind+the+Scenes/Scientific+illustrations/Insect+illustrators/Geoff+Thompson Geoff Thompson], [http://www.qm.qld.gov.au/ Queensland Museum] | ||
*[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jzaspel&intDirDeptID=13 Jennifer Zaspel], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | *[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jzaspel&intDirDeptID=13 Jennifer Zaspel], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | ||
==Collaborative Notes and Interest Group Documents== | ==Collaborative Notes and Interest Group Documents== |
edits