16
edits
Line 601: | Line 601: | ||
|valign="top"|Symbiota | |valign="top"|Symbiota | ||
|valign="top"|primary biodiversity records of plants from African countries | |valign="top"|primary biodiversity records of plants from African countries | ||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://big-bee.net/ Extending Anthophila research through image and trait digitization (Big-Bee)] | |||
([https://library.big-bee.net/portal/ Portal website]), | |||
|valign="top" align="center"|2021 - 2025 | |||
|valign="top"|[mailto:seltmann@ccber.ucsb.edu Katja Seltmann] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|primary biodiversity records of bees | |||
|valign="top"| | |||
|valign="top"| | |||
|- | |||
|valign="top"|[https://allasiatcn.org/ Collaborative Research: Bringing Asia to digital life: mobilizing underrepresented Asian herbarium collections in the US to propel biodiversity discovery] | |||
([https://allasiatcn.org/ Portal website]), | |||
|valign="top" align="center"|2021 - 2025 | |||
|valign="top"|[mailto:cdavis@oeb.harvard.edu Charles Davis] | |||
|valign="top"| | |||
|valign="top"|Symbiota | |||
|valign="top"|Asian vascular plants | |||
|valign="top"| | |valign="top"| | ||
|valign="top"| | |valign="top"| |
edits