83
edits
Jegelewicz (talk | contribs) |
Jegelewicz (talk | contribs) |
||
Line 53: | Line 53: | ||
'''Problem:''' The event [https://dwc.tdwg.org/terms/#dwc:year year], [https://dwc.tdwg.org/terms/#dwc:month month], and [https://dwc.tdwg.org/terms/#dwc:day day] values do not match the provided [https://dwc.tdwg.org/terms/#dwc:eventDate event date]. The event date is often the date of collection for preserved specimens. | '''Problem:''' The event [https://dwc.tdwg.org/terms/#dwc:year year], [https://dwc.tdwg.org/terms/#dwc:month month], and [https://dwc.tdwg.org/terms/#dwc:day day] values do not match the provided [https://dwc.tdwg.org/terms/#dwc:eventDate event date]. The event date is often the date of collection for preserved specimens. | ||
'''Solution:''' Avoid this problem by letting Excel calculate year, month, and day for you using these formulas where A1 is the event date. | '''Solution:''' Avoid this problem by letting Excel calculate year, month, and day for you using these formulas where A1 is the event date. | ||
=YEAR(A1) | |||
=MONTH(A1) | |||
=DAY(A1) | |||
== Geography == | == Geography == |
edits