Advances in Digital Media Workshop Series: Florida Museum: Difference between revisions

Jump to navigation Jump to search
Line 39: Line 39:
|9:00 || Workshop Welcome & Logistics || Jill Goodwin (iDigBio)
|9:00 || Workshop Welcome & Logistics || Jill Goodwin (iDigBio)
|-
|-
| 9:10 || Public Welcome || Gil Nelson
| 9:10 || Public Welcome || Gil Nelson (iDigBio)
|-
|-
| 9:20 || Increasing the impact of vertebrate scientific collections through 3D imaging || David Blackburn
| 9:20 || Increasing the impact of vertebrate scientific collections through 3D imaging || David Blackburn (FLMNH)
|-
|-
| 9:30||COPIS: Computer Operated Photogrammetric Imaging System||Nelson Rios (YPM)
| 9:30||COPIS: Computer Operated Photogrammetric Imaging System||Nelson Rios (YPM)
Line 47: Line 47:
| 9:40 ||Capturing in 360°||Nicole James (FSU) **remote**
| 9:40 ||Capturing in 360°||Nicole James (FSU) **remote**
|-  
|-  
| 9:50 ||Novel 3D tools for Reconstructing Living Animals ||Duncan Irschick (remote)
| 9:50 ||Novel 3D tools for Reconstructing Living Animals ||Duncan Irschick (UMass) **remote**
|-
|-
| 10:00 || Questions || Gil Nelson
| 10:00 || Questions || Gil Nelson

Navigation menu