BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 166: Line 166:
| 1:55 || Pam Soltis || [https://docs.google.com/presentation/d/18i8HG6cB38rAt-RtdL3tFQVgQg_CZttSDBHFqursix0/edit?usp=sharing Setting the stage for an Action Center in the NASEM Report and CHIPS Act]
| 1:55 || Pam Soltis || [https://docs.google.com/presentation/d/18i8HG6cB38rAt-RtdL3tFQVgQg_CZttSDBHFqursix0/edit?usp=sharing Setting the stage for an Action Center in the NASEM Report and CHIPS Act]
|-
|-
| 2:05 || John Bates || Building the national network of networks for collections-based biodiversity data and research
| 2:05 || John Bates || [https://docs.google.com/presentation/d/1EB3pE7tKEZRwQyzEghKF9cA91LQfq8ul/edit?usp=sharing&ouid=111742770266580746739&rtpof=true&sd=true Building the national network of networks for collections-based biodiversity data and research]
|-
|-
| 2:15 || Emily Sessa || [https://drive.google.com/file/d/1AcZU0gA0SphiCpf3U609eECt57GTR42g/view?usp=sharing Looking back from the future: Thinking big about an Action Center’s potential accomplishments]
| 2:15 || Emily Sessa || [https://drive.google.com/file/d/1AcZU0gA0SphiCpf3U609eECt57GTR42g/view?usp=sharing Looking back from the future: Thinking big about an Action Center’s potential accomplishments]

Navigation menu