BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 73: Line 73:
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:90%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link]
! style="width:10%;"|Time EDT<br>(UTC-4) !! style="width:90%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link]
|-
|-
| 11:00 - 11:30|| Plenary Presentation: 10 years of Digitisation at the Natural History Museum, London <br> Helen Hardy, Natural History Museum, London  
| 11:00 - 11:30|| Plenary Presentation: 10 years of Digitisation at the Natural History Museum, London <br> Helen Hardy, Natural History Museum, London <br> [https://docs.google.com/presentation/d/1qlgoLUp8xb2i9miu2E2NdzwCsup1xwosYKJyC3W5fWY/edit?usp=sharing Presentation Slides]
|-
|-
| 11:30 - 11:45  || How can communicating about digitisation save our broken planet? <br> Jennifer Pullar, Natural History Museum, London <br> [https://drive.google.com/file/d/1NeeJRs_6zy5ldMCvq90tAEppAPNrQQ5_/view?usp=sharing Pre-recorded Presentation]
| 11:30 - 11:45  || How can communicating about digitisation save our broken planet? <br> Jennifer Pullar, Natural History Museum, London <br> [https://drive.google.com/file/d/1NeeJRs_6zy5ldMCvq90tAEppAPNrQQ5_/view?usp=sharing Pre-recorded Presentation]

Navigation menu