BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 140: Line 140:
! style="width:10%;"|Time EDT !! style="width:45%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link for Day 2, Room 1] || [https://ufl.zoom.us/webinar/register/WN_j9D-R8MnR4Wovh9HKX_xvQ Zoom link for Day 2, Room 2]
! style="width:10%;"|Time EDT !! style="width:45%;"|[https://ufl.zoom.us/webinar/register/WN_inHAqVHdSEuemtkfn_BjVQ#/registration Zoom link for Day 2, Room 1] || [https://ufl.zoom.us/webinar/register/WN_j9D-R8MnR4Wovh9HKX_xvQ Zoom link for Day 2, Room 2]
|-
|-
| 10:30 - 11:30    || Building the Digitization Coordination Network (DigiCoordNet)  ||  Building an Integrated, Open, Findable, Accessible, Interoperable, and Reusable (BIOFAIR) Data Network <br> Jyotsna Pandey, American Institute of Biological Sciences
| 10:30 - 11:30    || Building the Digitization Coordination Network (DigiCoordNet)  ||  Building an Integrated, Open, Findable, Accessible, Interoperable, and Reusable (BIOFAIR) Data Network <br> Jyotsna Pandey, American Institute of Biological Sciences; Andy Bentley, KU Biodiversity Institute; Elizabeth Ellwood, iDigBio; Anna K. Monfils, Central Michigan University; Barbara M. Thiers, Denver Botanic Gardens; John M. Bates, Field Museum; Dori Contreras, Perot Museum of Nature and Science; Nico M. Franz, Arizona State University; William E. Moser, National Museum of Natural History; Gil Nelson, iDigBio; David Nobles, The University of Texas at Austin; Sinlan Poo, Memphis Zoological Society; Gregory J. Watkins-Colwell, Yale Peabody Museum; Mike Webster, Cornell Lab of Ornithology; Breda M. Zimkus, Museum of Comparative Zoology
|-
|-
| 11: 30 - 12:30 || Designing for success—initiating new digitization and strategic planning for your collection  || Creativity and innovation in natural history education and outreach <br> Libby Ellwood, iDigBio; David Levering, Sternberg Museum of Natural History; Gwen and Winnie Blake, Field Museum; Tito Abbo, University of California, Riverside; Shyla Davison, iDigBio
| 11: 30 - 12:30 || Designing for success—initiating new digitization and strategic planning for your collection  || Creativity and innovation in natural history education and outreach <br> Libby Ellwood, iDigBio; David Levering, Sternberg Museum of Natural History; Gwen and Winnie Blake, Field Museum; Tito Abbo, University of California, Riverside; Shyla Davison, iDigBio

Navigation menu