BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 142: Line 142:
| 10:30 - 11:30    || Building the Digitization Coordination Network (DigiCoordNet)  ||  Building an Integrated, Open, Findable, Accessible, Interoperable, and Reusable (BIOFAIR) Data Network <br> Jyotsna Pandey, American Institute of Biological Sciences
| 10:30 - 11:30    || Building the Digitization Coordination Network (DigiCoordNet)  ||  Building an Integrated, Open, Findable, Accessible, Interoperable, and Reusable (BIOFAIR) Data Network <br> Jyotsna Pandey, American Institute of Biological Sciences
|-
|-
| 11: 30 - 12:30 || Designing for success—initiating new digitization and strategic planning for your collection  || Creativity and innovation in natural history education and outreach <br> Libby Ellwood, iDigBio, Florida Museum of Natural History, University of Florida; David Levering, Sternberg Museum of Natural History; Gwen and Winnie Blake, Field Museum; Tito Abbo, University of California, Riverside; Shyla Davison, iDigBio, Florida Museum of Natural History, University of Florida
| 11: 30 - 12:30 || Designing for success—initiating new digitization and strategic planning for your collection  || Creativity and innovation in natural history education and outreach <br> Libby Ellwood, iDigBio, Florida Museum of Natural History; David Levering, Sternberg Museum of Natural History; Gwen and Winnie Blake, Field Museum; Tito Abbo, University of California, Riverside; Shyla Davison, iDigBio, Florida Museum of Natural History
|-
|-
| 12:30 - 1:30  || SERNEC Herbaria Digitization Lessons Learned: Symposia and Discussion <br> Csilla Czako, SCDNR NHT Botany and Conservation Program/USCH  ||  
| 12:30 - 1:30  || SERNEC Herbaria Digitization Lessons Learned: Symposia and Discussion <br> Csilla Czako, SCDNR NHT Botany and Conservation Program/USCH  ||  

Navigation menu