BioDigiCon 2023: Difference between revisions

Jump to navigation Jump to search
Line 100: Line 100:
| 2:00 - 2:15    ||  Adopting Equity in Research and Data <br> Dominik Bednarczyk, World Data Systems - International Technology Office    || Big-Bee Thematic Collection Network: Key Achievements and Insights Over the Past Two Years <br> Katja Seltmann, University of California, Santa Barbara
| 2:00 - 2:15    ||  Adopting Equity in Research and Data <br> Dominik Bednarczyk, World Data Systems - International Technology Office    || Big-Bee Thematic Collection Network: Key Achievements and Insights Over the Past Two Years <br> Katja Seltmann, University of California, Santa Barbara
|-
|-
| 2:15 - 2:30    ||     || Ranges Digitization Network - Extending mammal specimens from the changing landscapes of western North America <br> Bryan McLean, University of North Carolina, Greensboro  
| 2:15 - 2:30    || PILSBRy (Yeung)    || Ranges Digitization Network - Extending mammal specimens from the changing landscapes of western North America <br> Bryan McLean, University of North Carolina, Greensboro  
|-
|-
| 2:30 - 2:45    ||  Online resources for supporting remote learning (Wilson) || Using Programmed Stacked Imaging to Accelerate Digitization Efforts <br> Christine Johnson, American Museum of Natural History
| 2:30 - 2:45    ||  Online resources for supporting remote learning (Wilson) || Using Programmed Stacked Imaging to Accelerate Digitization Efforts <br> Christine Johnson, American Museum of Natural History
Line 113: Line 113:
| 3:15 - 3:30 || Georeferencing Aotearoa New Zealand for Natural History collections <br> Johno Ridden, Canterbury Museum  || Building and Sustaining Community through Symbiota Portal Advancement Campaigns <br> Lindsay Walker, Symbiota Support Hub, Arizona State University
| 3:15 - 3:30 || Georeferencing Aotearoa New Zealand for Natural History collections <br> Johno Ridden, Canterbury Museum  || Building and Sustaining Community through Symbiota Portal Advancement Campaigns <br> Lindsay Walker, Symbiota Support Hub, Arizona State University
|-
|-
| 3:30 - 3:45 || PILSBRy (Yeung) || (Blomberg?)
| 3:30 - 4:00 ||ESB's PBS Film: Mollusks: More than a Shell (Bieler) ||  
|-
| 3:45 - 4:15 || ESB's PBS Film: Mollusks: More than a Shell (Bieler) ||  
|-
|-
|}
|}

Navigation menu