1,554
edits
Line 32: | Line 32: | ||
|- | |- | ||
--> | --> | ||
|valign="top"|[https://redmine.idigbio.org/issues/4608 Western Carolina University Arthropods] | |||
|valign="top"|Luiz Silveira | |||
|valign="top"|Feb/16/2023 | |||
|valign="top"|Feb/16/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5972 ALMNH Invertebrate Zoology] | |||
|valign="top"|David Bloom | |||
|valign="top"|Feb/16/2023 | |||
|valign="top"|Feb/16/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5980 UMZM Birds and Mammals] | |||
|valign="top"|David Bloom | |||
|valign="top"|Feb/27/2023 | |||
|valign="top"|Feb/27/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6014 UC Davis Lichens] | |||
|valign="top"|Alison Colwell | |||
|valign="top"|Mar/30/2023 | |||
|valign="top"|Apr/03/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6015 Indiana University of Pennsylvania Herbarium] | |||
|valign="top"|Michael Tyree | |||
|valign="top"|Mar/30/2023 | |||
|valign="top"|Apr/03/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/6036 Austin Peay State University Fish, Amphibians, and Reptiles] | |||
|valign="top"|David Bloom | |||
|valign="top"|Apr/28/2023 | |||
|valign="top"|Apr/28/2023 | |||
|valign="top"|May/11/2023 | |||
|- | |||
|valign="top"|[https://redmine.idigbio.org/issues/5935 CSULB Herps] | |valign="top"|[https://redmine.idigbio.org/issues/5935 CSULB Herps] | ||
|valign="top"|David Bloom | |valign="top"|David Bloom |
edits