1,554
edits
(create new Unresolved Queue area / purgatory) |
(Start adding dates to items in Unresolved Queue) |
||
Line 107: | Line 107: | ||
! scope="col" width="35%" | Redmine/Data Source | ! scope="col" width="35%" | Redmine/Data Source | ||
! scope="col" width="20%" class="unsortable"| Contact | ! scope="col" width="20%" class="unsortable"| Contact | ||
! scope="col" width="15%" class="sortable" | | ! scope="col" width="15%" class="sortable" | Submitted | ||
! scope="col" width="15%" class="unsortable" | Accepted | ! scope="col" width="15%" class="unsortable" | Accepted | ||
! scope="col" width="15%" class="unsortable" | <span style='color: | ! scope="col" width="15%" class="unsortable" | <span style='color:red'>Unresolved Since</span> | ||
|- | |- | ||
<!-- TEMPLATE COMMENT - DO NOT DELETE | <!-- TEMPLATE COMMENT - DO NOT DELETE | ||
Line 116: | Line 116: | ||
|valign="top"|Apr/03/2018 | |valign="top"|Apr/03/2018 | ||
|valign="top"|Apr/11/2018 | |valign="top"|Apr/11/2018 | ||
|valign="top"| | |valign="top"|April/14/2018 | ||
|- | |- | ||
--> | --> | ||
Line 122: | Line 122: | ||
|valign="top"|Christine Johnson | |valign="top"|Christine Johnson | ||
|valign="top"|Nov/20/2020 | |valign="top"|Nov/20/2020 | ||
|valign="top"| | |valign="top"|Dec/09/2020 | ||
|valign="top"| | |valign="top"|May/18/2021 | ||
|- | |- | ||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Cnidaria)] | |valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Cnidaria)] | ||
|valign="top"|Christine Johnson | |valign="top"|Christine Johnson | ||
|valign="top"|Nov/20/2020 | |valign="top"|Nov/20/2020 | ||
|valign="top"| | |valign="top"|Dec/09/2020 | ||
|valign="top"| | |valign="top"|May/18/2021 | ||
|- | |- | ||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hemiptera Aoplonema)] | |valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hemiptera Aoplonema)] | ||
|valign="top"|Christine Johnson | |valign="top"|Christine Johnson | ||
|valign="top"|Nov/20/2020 | |valign="top"|Nov/20/2020 | ||
|valign="top"| | |valign="top"|Dec/09/2020 | ||
|valign="top"| | |valign="top"|May/18/2021 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/3002 University of New Hampshire Insects and Arachnids] | |valign="top"|[https://redmine.idigbio.org/issues/3002 University of New Hampshire Insects and Arachnids] | ||
|valign="top"|Istvan Miko | |valign="top"|Istvan Miko | ||
|valign="top"|Dec/16/2020 | |valign="top"|Dec/16/2020 | ||
|valign="top"| | |valign="top"|Dec/16/2020 | ||
|valign="top"| | |valign="top"|Aug/26/2021 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/5391 Berry College Herbarium] | |valign="top"|[https://redmine.idigbio.org/issues/5391 Berry College Herbarium] | ||
Line 147: | Line 147: | ||
|valign="top"|Mar/17/2022 | |valign="top"|Mar/17/2022 | ||
|valign="top"|Mar/21/2022 | |valign="top"|Mar/21/2022 | ||
|valign="top"| | |valign="top"|Dec/11/2022 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/5732 Vassar College Herbarium (Vassar College-VAS)] | |valign="top"|[https://redmine.idigbio.org/issues/5732 Vassar College Herbarium (Vassar College-VAS)] | ||
|valign="top"|Nicole Scalessa | |valign="top"|Nicole Scalessa | ||
Line 176: | Line 168: | ||
|- | |- | ||
|} | |} | ||
== Ingestion Queue == | == Ingestion Queue == |
edits