|
|
Line 341: |
Line 341: |
|
| |
|
| (END NEW) | | (END NEW) |
|
| |
| ====Monday, 5 June 2023====
| |
|
| |
| {| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;"
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''Day One - Block One'''
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''9:00AM - 12:00PM PDT''' <!-- ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Digital+Data+Day+One+-+Block+One&iso=20210607T09&p1=2132&ah=3 see your local time here]) -->
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Plenary Session'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="3" style="width:90%;" | '''Room 1''' <br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 9:00 - 9:30
| |
| | colspan="3" style="vertical-align:top;" | '''Welcome''' - <br>'''Conference framing''' - Gil Nelson, Director, iDigBio<br>'''Conference logistics''' - Jill Goodwin, Conference Manager, iDigBio
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 9:30 - 10:00
| |
| | colspan="3" style="vertical-align:top;" | '''A computer vision for organismal biology'''<br> Arthur Porto, Assistant Professor at the Department of Biological Sciences and the Center for Computation and Technology at Louisiana State University, Baton Rouge, LA. <br>'''[https://www.idigbio.org/wiki/images/0/01/Porto.pdf Click for Bio]'''
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 10:00 - 10:30
| |
| | colspan="3" style="vertical-align:top;" | '''Before the Pharaohs: Breaking New Ground in the Study of Egypt's Ancient Prehistory '''<br> Sanna El-Sayed, Co-founder of the Mansoura University Vertebrate Paleontology center (MUVP), Mansoura University, Egypt & Department of Earth and Environmental Sciences, University of Michigan, USA <br> '''[https://www.idigbio.org/wiki/images/b/b4/El-Sayed.pdf Click for Bio]
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | ''10:30 - 11:00''
| |
| | colspan="3" style="vertical-align:top;" | ''Break''
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Concurrent Sessions'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="1" style="width:30%;" | '''Room 1''' <br> <!-- [Click Here to Join Zoom for Day 1 , Room 1] -->
| |
| | colspan="1" style="width:30%;" | '''Room 2''' <br> <!-- [Click Here to Join Zoom for Day 1, Room 2] -->
| |
| | colspan="1" style="width:30%;" | '''Room 3''' <br> <!-- [Click Here to Join Zoom for Day 1, Room 3] -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 11:00 - 11:15
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 1''-->
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 2''-->
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 3'' -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 11:15 - 11:30
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 1''-->
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 2'' -->
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 3'' -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 11:30 - 11:45
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 1''-->
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 2'' -->
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 3'' -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 11:45 - 12:00
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 1''-->
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session 2'' -->
| |
| | colspan="1" style="vertical-align:top;" |
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;"
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''Day One - Lunch Break'''
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''12:00 - 1:00 PM PDT '''
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''SEINet Networking Lunch'''
| |
| |-
| |
| | colspan="4" style="text-align:top;" | The Symbiota Support Hub invites all personnel involved with the [https://swbiodiversity.org/seinet/ SEINet Network] to a community-building lunch. Get to know your fellow local curators, collections managers, regional botanists, and other plant folks. Lunch will be provided for attendees who [https://docs.google.com/forms/d/e/1FAIpQLScQ1VGkiMVnilYQZ7ehWqnJ3E9FD-p8Kt99Utn-0q94sNCzEg/viewform pre-register here] by Thursday, June 1st.
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;"
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''Day One - Block Two'''
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''1:00PM - 4:00PM PDT '''
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Discussion Sessions'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="3" style="width:90%;" | '''Room 1'''
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 1:00 - 2:15
| |
| | colspan="3" style="vertical-align:top;" | ''Discussion Session 1''
| |
| '''Symbiota Skillshare and Capacity Building Workshop'''
| |
| <br>Symbiota portals–including the SEINet Network, the Consortium of Lichen Herbaria, the Consortium of Bryophyte Herbaria, and many more–include a variety of features that enable efficient data management, access, and curation. In this workshop, we will provide hands-on training in using Symbiota tools that allow users to, for example, upload data, manage annotations, manage loans, print label data, crowdsource data transcription, and create checklists. Desired topics and questions will be solicited before the workshop for focus during the session. We will invite all current or potential users of Symbiota portals to participate in the workshop, especially local (SW US) data managers from the SEINet Network, so they can build data management skills.
| |
| Kaitlin Pearson, Arizona State University; Lindsay Walker, Arizona State University; Ed Gilbert, Arizona State University; Greg Post, Arizona State University; Samanta Orellana, Arizona State University
| |
|
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | ''2:15 - 2:45''
| |
| | colspan="3" style="vertical-align:top;" | ''Break''
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 2:45 - 3:45
| |
| | colspan="3" style="vertical-align:top;" | ''Discussion Session 2''
| |
| '''Envisioning a Biological Collections Action Center'''
| |
| <br>The collections community is in the midst of a series of webinars, workshops, and focus groups focusing on Envisioning a Biological Collections Action Center as proposed in the recent NASEM report and authorized by the U.S. Congress in summer 2022 as part of the CHIPS and Science Act. We have conducted three webinars and one workshop to date and are very interested in including a range of voices from the biodiversity sciences community. We are bringing together U.S. collections and research professionals to consider the products and services an action center might offer to strengthen and sustain U.S. biodiversity collections. We are scheduling an in-person focus/discussion group during this year's Digital Data Conference to broaden the input into the Action Center concept. We hope you can attend.
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;"
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''Day One - Block Three'''
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''4:30PM - 6:30PM PDT '''
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Reception'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="2" style="width:45%;" | '''Room 1'''
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 4:30 - 5:00
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 5:00 - 5:30
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 5:30 - 6:00
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 6:00 - 6:30
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 6:30 - 7:00
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| |}
| |
|
| |
| ====Tuesday, 6 June 2023====
| |
|
| |
| {| class="wikitable" style="width:100%; background-color:#D0E0E3; text-align:left;"
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''Day Two - Block One'''
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''9:00AM - 12:00PM PDT '''
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Discussion Sessions'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="3" style="width:90%;" | '''Room 1''' <br> <!-- [Click Here to Join Zoom for Day 2, Room 1] -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 9:00 - 11:00
| |
| | colspan="3" style="vertical-align:top;" | ''Discussion Session 3'' <br> '''Addressing Roadblocks and Envisioning Solutions of the Digital Extended Specimen Concept''' <br> This two-hour workshop and discussion session will bring together biodiversity informatics and data experts from throughout our community to address some of the possibilities and challenges implementing the Digital Extended Specimen concept. This session will address solutions to date and additionally look to the community for input and discussion. More information coming soon!
| |
|
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable" style="width:100%; background-color:#D0E0E3; text-align:left;"
| |
| |-
| |
| |colspan="4" style="text-align:center;" | '''Day Two - Block Two'''
| |
| |-
| |
| |colspan="4" style="text-align:center;" | '''1:00PM - 4:00PM PDT'''
| |
| |-
| |
| |colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Plenary Session'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="3" style="width:90%;" | '''Room 1'''<br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 1:00 - 1:30
| |
| | colspan="3" style="vertical-align:top;" | '''Crop Wild Relatives and the Role of Herbaria in Future Food Crop Security'''<br>Makenzie Mabry, iDigBio, Florida Museum of Natural History, University of Florida <br> '''[https://www.idigbio.org/wiki/images/2/25/Mabry.pdf Click for Bio & Abstract]'''
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 1:30 - 2:00
| |
| | colspan="3" style="vertical-align:top;" | '''Data for Whom? Intellectual Property, Biodiversity, and Indigenous Genomic Data Sovereignty''' <br> Krystal Tsosie, Assistant Professor, School of Life Sciences, Arizona State University<br> Beckett Sterner, Assistant Professor, School of Life Sciences, Arizona State University <br> '''[https://www.idigbio.org/wiki/images/2/21/Data_Sovereignty.pdf Click for Bios]'''
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | ''2:00 - 2:15''
| |
| | colspan="3" style="vertical-align:top;" | ''Break''
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Concurrent Sessions'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="1" style="width:30%;" | '''Room 1'''<br> <!-- [Click Here to Join Zoom for Day 2, Room 1] -->
| |
| | colspan="1" style="width:30%;" | '''Room 2''' <br> <!-- [Click Here to Join Zoom for Day 2, Room 2] -->
| |
| | colspan="1" style="width:30%;" | '''Room 3''' <br> <!-- [Click Here to Join Zoom for Day 2, Room 3] -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 2:15 - 2:30
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 2:30 - 2:45
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --> <br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 2:45 - 3:00
| |
| | colspan="1" style="vertical-align:top;" |<!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" |<!-- ''Concurrent Session '' --><br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 3:00 - 3:15
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 3:15 - 3:30
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 3:30 - 3:45
| |
| | colspan="1" style="vertical-align:top;" |<!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| | colspan="1" style="vertical-align:top;" | <!-- ''Concurrent Session '' --><br>
| |
| |-
| |
| |}
| |
|
| |
| {| class="wikitable" style="width:100%; background-color:#D0E0E3; text-align:left;"
| |
| |-
| |
| |colspan="4" style="text-align:center;" | '''Day Two - Block Three'''
| |
| |-
| |
| |colspan="4" style="text-align:center;" | '''4:30PM – 6:30PM PDT '''
| |
| |-
| |
| |colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Reception'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="2" style="width:45%;" | '''Room 1'''<br> <!-- [Click Here to view Live Tours in Zoom, Room 1] -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 4:30 - 5:00
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 5:00 - 5:30
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 5:30 - 6:00
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 6:00 - 6:30
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 6:30 - 7:00
| |
| | colspan="2" style="vertical-align:top;" |
| |
| |-
| |
| |}
| |
|
| |
| ====Wednesday, 7 June 2023====
| |
|
| |
| {| class="wikitable" style="width:100%; background-color:#EAD1DC; text-align:left;"
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''Day Three - Block One'''
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''9:00AM - 12:00PM PDT'''
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Discussion Sessions'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="3" style="width:90%;" | '''Room 1'''<br> <!-- [Click Here to view Live Tours in Zoom, Room 1] -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 9:00 - 10:00
| |
| | colspan="3" style="vertical-align:top;" | '''Open discussion: the NEON Biorepository infrastructure model'''
| |
| This discussion session is offered to complement the opportunity to visit the National Ecological Observatory Network, NEON Biorepository, in person during Digital Data 2023 at Arizona State University. [https://www.youtube.com/watch?v=-gHqSPJOETQ Click here for a video introduction]. The NEON project involves a structured, long-term plan to sample new, diverse, prioritized specimens across distributed sites of the North American subcontinent, process and store them a both intermediary peripheral facilities and a permanent centralized location, transform them into Darwin Core occurrences and published extended specimens, and actively make both samples and data available for loan to enable question-driven ecological and evolutionary research. To begin this session, we will offer an introductory presentation of the operational concept and implementation of the NEON Biorepository and of the associated data portal (https://biorepo.neonscience.org/portal/), which dynamically integrates standards from ecological and biodiversity data domains. We will then open the floor for discussion, based on an initial set of framing themes and questions, to jointly explore the prospects of this model in relation to current and future developments in the national and global biocollections infrastructure and data communities. <br>
| |
| Kelsey Yule, Edward Gilbert, Azhar Husain, Andrew Johnston, Rosie Liao, Laura Rocha Prado, Laura Steger; all Arizona State University.
| |
|
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | ''10:00 - 10:15''
| |
| | colspan="3" style="vertical-align:top;" | ''Break''
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 10:15 - 11:15
| |
| | colspan="4" style="text-align:center; background-color:#eed1a9;" | '''Poster Session'''
| |
| |-
| |
|
| |
| |}
| |
|
| |
| {| class="wikitable" style="width:100%; background-color:#EAD1DC; text-align:left;"
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''Day Three - Block Two'''
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''12:00PM - 2:00PM PDT'''
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Plenary Sessions'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="3" style="width:90%;" | '''Room 1''' <br> <!-- [Click Here to Join Zoom for Day 3, Room 1] -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 12:00 - 12:30
| |
| | colspan="3" style="vertical-align:top;" | '''Communities of practice across the Americas''' <br>
| |
| Samanta Orellana, International Community Coordinator, Symbiota Support Hub & Evolutionary Biology Ph.D. Student at Arizona State University <br>
| |
| Jenn Yost, Community Lead, Symbiota Support Hub & Associate Professor, Cal Poly <br> '''[https://www.idigbio.org/wiki/images/e/e7/Orellana_Yost.pdf Click for Bios]'''
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 12:30 - 1:00
| |
| | colspan="3" style="vertical-align:top;" | '''Final Mystery Plenary Speakers''' <br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | ''2:15 - 2:30''
| |
| | colspan="3" style="vertical-align:top;" | ''Break''
| |
| |-
| |
| | colspan="4" style="text-align:center;" | '''2:30PM - 4:30PM PDT '''
| |
| |-
| |
| | colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Concurrent Sessions'''
| |
| |-
| |
| | colspan="1" style="width:10%;" | '''Time'''
| |
| | colspan="1" style="width:30%;" | '''Room 1''' <br> <!-- [Click Here to Join Zoom for Day 3, Room 1] -->
| |
| | colspan="1" style="width:30%;" | '''Room 2''' <br> <!-- [Click Here to Join Zoom for Day 3, Room 2] -->
| |
| | colspan="1" style="width:30%;" | '''Room 3''' <br> <!-- [Click Here to Join Zoom for Day 3, Room 3] -->
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 2:30 - 2:45
| |
| | colspan="1" style="vertical-align:top;" | ''Concurrent Session''<br>
| |
| | colspan="1" style="vertical-align:top;" | ''Concurrent Session ''<br>
| |
| | colspan="1" style="vertical-align:top;" | ''Concurrent Session ''<br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 2:45 - 3:00
| |
| | colspan="1" style="vertical-align:top;" | ''Concurrent Session ''<br>
| |
| | colspan="1" style="vertical-align:top;" | ''Concurrent Session''<br>
| |
| | colspan="1" style="vertical-align:top;" | ''Concurrent Session ''<br>
| |
| |-
| |
| | colspan="1" style="vertical-align:top;" | 3:00 - 3:15
| |
| | colspan="1" style="vertical-align:top;" | ''Concurrent Session ''<br>
| |
| | colspan="1" style="vertical-align:top;" | ''Concurrent Session ''<br>
| |
| | colspan="1" style="vertical-align:top;" |
| |
| |-
| |
| |}
| |