268
edits
Catchapman (talk | contribs) (→ACTIVE) |
Catchapman (talk | contribs) m (→ACTIVE) |
||
Line 3: | Line 3: | ||
= ACTIVE = | = ACTIVE = | ||
== Award Year 2022 == | == Award Year 2022 == | ||
(TCN) [[TCN: Collaborative Research: Digitization and Enrichment of U.S. Herbarium Data from Tropical Africa to Enable Urgent Quantitative Conservation Assessments]] | (TCN) [[TCN: Collaborative Research: Digitization and Enrichment of U.S. Herbarium Data from Tropical Africa to Enable Urgent Quantitative Conservation Assessments]] | ||
(TCN) [[TCN: iDigBees Network, Towards Complete Digitization of US Bee Collections to Promote Ecological and Evolutionary Research in a Keystone Clade]] | |||
edits