BioDigiCon 2022: Difference between revisions

Jump to navigation Jump to search
Line 130: Line 130:
  || [https://drive.google.com/file/d/1XU3cUBXXtV0c-75mD-zleNEiT0WemBxr/view?usp=sharing Symbiota: Managing and Mobilizing Biodiversity Data and Supporting Data Providers] <br> Katie Pearson, Symbiota Support Hub; Edward Gilbert, Arizona State University; Nico Franz, Arizona State University; Jenn Yost, California Polytechnic State University; Samanta Orellana, Arizona State University; Greg Post, Arizona State || [https://drive.google.com/file/d/1QxjX028RzwrfKnv8EBoJvvHSehf3rK7G/view?usp=sharing I’m Lichen These Images: Workflows established for the GLOBAL TCN project.] <br> Laura Briscoe, New York Botanical Garden; Leanna McMillin, New York Botanical Garden
  || [https://drive.google.com/file/d/1XU3cUBXXtV0c-75mD-zleNEiT0WemBxr/view?usp=sharing Symbiota: Managing and Mobilizing Biodiversity Data and Supporting Data Providers] <br> Katie Pearson, Symbiota Support Hub; Edward Gilbert, Arizona State University; Nico Franz, Arizona State University; Jenn Yost, California Polytechnic State University; Samanta Orellana, Arizona State University; Greg Post, Arizona State || [https://drive.google.com/file/d/1QxjX028RzwrfKnv8EBoJvvHSehf3rK7G/view?usp=sharing I’m Lichen These Images: Workflows established for the GLOBAL TCN project.] <br> Laura Briscoe, New York Botanical Garden; Leanna McMillin, New York Botanical Garden
|-
|-
| 11:00 – 11:10  || US National Science Foundation Review, Q&A || [https://drive.google.com/file/d/1dsv4T7o5_3jXn1UPVhUTlKnRE6LpC75i/view?usp=sharing EMu at the Smithsonian] <br> Michelle Brown, Smithsonian National Museum of Natural History; Beth Gamble, NMNH; Ducky Nguyen, NMNH; Rebecca Snyder, NMNH || [https://drive.google.com/file/d/1p6jU2UWVjAjZSKx2Fgv7CnWYsqXa0qSX/view?usp=sharing Digitisation & Mobilisation of CSIRO’s Biological Collections] <br> Nicole Fisher, CSIRO; Pete Thrall, CSIRO
| 11:00 – 11:10  || US National Science Foundation Review, Q&A || [https://drive.google.com/file/d/11a4erUTm0GLejunMMmp0QlyzboifF3c4/view?usp=sharing EMu at the Smithsonian] <br> Michelle Brown, Smithsonian National Museum of Natural History; Beth Gamble, NMNH; Ducky Nguyen, NMNH; Rebecca Snyder, NMNH || [https://drive.google.com/file/d/1p6jU2UWVjAjZSKx2Fgv7CnWYsqXa0qSX/view?usp=sharing Digitisation & Mobilisation of CSIRO’s Biological Collections] <br> Nicole Fisher, CSIRO; Pete Thrall, CSIRO
|-
|-
| 11:10 – 11:20    || Specimen Digitization as Art <br> Zach Randall, Florida Museum of Natural History || 10 minutes of Q&A with database panel || [https://drive.google.com/file/d/1kKvB70BldC90ZvRny7lIm2m8L3OvqjpP/view?usp=sharing A workflow for cleaning Notes from Nature data transcriptions] <br> Peter Oboyski, Essig Museum of Entomology, UC Berkeley
| 11:10 – 11:20    || Specimen Digitization as Art <br> Zach Randall, Florida Museum of Natural History || 10 minutes of Q&A with database panel || [https://drive.google.com/file/d/1kKvB70BldC90ZvRny7lIm2m8L3OvqjpP/view?usp=sharing A workflow for cleaning Notes from Nature data transcriptions] <br> Peter Oboyski, Essig Museum of Entomology, UC Berkeley

Navigation menu