BioDigiCon 2022: Difference between revisions

Jump to navigation Jump to search
Line 74: Line 74:
| 1:00 - 1:15    ||  ||  
| 1:00 - 1:15    ||  ||  
|-
|-
| 1:15 - 1:30    || Digitization and Enrichment of U.S. Herbarium Data from Tropical Africa to Enable Urgent Quantitative Conservation Assessments ,br> [[https://drive.google.com/file/d/1zd4P5l7IUWsZAIDWqVMIxincadzV3HeK/view?usp=sharing Pre-recorded presentation] (Peterson)                    ||  
| 1:15 - 1:30    || Digitization and Enrichment of U.S. Herbarium Data from Tropical Africa to Enable Urgent Quantitative Conservation Assessments (Peterson)<br> [[https://drive.google.com/file/d/1zd4P5l7IUWsZAIDWqVMIxincadzV3HeK/view?usp=sharing Pre-recorded presentation]                     ||  
|-
|-
| 1:35 - 1:45    || [https://parasitetracker.org/ Terrestrial Parasite Tracker] (Tucker/Zaspel) <br> [https://drive.google.com/file/d/1HWG1FcI2U9uy7coUGNPzaliDoHs-iMbL/view?usp=sharing Pre-recorded Presentation]  || [https://www.idigbio.org/wiki/index.php/TCN:_Collaborative_Research:_Bringing_Asia_to_digital_life:_mobilizing_underrepresented_Asian_herbarium_collections_in_the_US_to_propel_biodiversity_discovery#Project_Websites_.26_Social_Media Bringing Asian plant diversity to digital life ] (Davis)
| 1:35 - 1:45    || [https://parasitetracker.org/ Terrestrial Parasite Tracker] (Tucker/Zaspel) <br> [https://drive.google.com/file/d/1HWG1FcI2U9uy7coUGNPzaliDoHs-iMbL/view?usp=sharing Pre-recorded Presentation]  || [https://www.idigbio.org/wiki/index.php/TCN:_Collaborative_Research:_Bringing_Asia_to_digital_life:_mobilizing_underrepresented_Asian_herbarium_collections_in_the_US_to_propel_biodiversity_discovery#Project_Websites_.26_Social_Media Bringing Asian plant diversity to digital life ] (Davis)

Navigation menu