BioDigiCon 2022: Difference between revisions

Line 126: Line 126:
|-
|-
| 10:50 – 11:00    || CHIPS, Science, and Collections. <br> Reed S. Beaman, National Science Foundation  
| 10:50 – 11:00    || CHIPS, Science, and Collections. <br> Reed S. Beaman, National Science Foundation  
  || Symbiota: Managing and Mobilizing Biodiversity Data and Supporting Data Providers <br> Katie Pearson, Symbiota Support Hub; Edward Gilbert, Arizona State University; Nico Franz, Arizona State University; Jenn Yost, California Polytechnic State University; Samanta Orellana, Arizona State University; Greg Post, Arizona State || [https://drive.google.com/file/d/1QxjX028RzwrfKnv8EBoJvvHSehf3rK7G/view?usp=sharing I’m Lichen These Images: Workflows established for the GLOBAL TCN project.] <br> Laura Briscoe, New York Botanical Garden; Leanna McMillin, New York Botanical Garden
  || [https://drive.google.com/file/d/1XU3cUBXXtV0c-75mD-zleNEiT0WemBxr/view?usp=sharing Symbiota: Managing and Mobilizing Biodiversity Data and Supporting Data Providers] <br> Katie Pearson, Symbiota Support Hub; Edward Gilbert, Arizona State University; Nico Franz, Arizona State University; Jenn Yost, California Polytechnic State University; Samanta Orellana, Arizona State University; Greg Post, Arizona State || [https://drive.google.com/file/d/1QxjX028RzwrfKnv8EBoJvvHSehf3rK7G/view?usp=sharing I’m Lichen These Images: Workflows established for the GLOBAL TCN project.] <br> Laura Briscoe, New York Botanical Garden; Leanna McMillin, New York Botanical Garden
|-
|-
| 11:00 – 11:10  || US National Science Foundation Review, Q&A || EMu at the Smithsonian <br> Michelle Brown, Smithsonian National Museum of Natural History; Beth Gamble, NMNH; Ducky Nguyen, NMNH; Rebecca Snyder, NMNH || [https://drive.google.com/file/d/1p6jU2UWVjAjZSKx2Fgv7CnWYsqXa0qSX/view?usp=sharing Digitisation & Mobilisation of CSIRO’s Biological Collections] <br> Nicole Fisher, CSIRO; Pete Thrall, CSIRO
| 11:00 – 11:10  || US National Science Foundation Review, Q&A || EMu at the Smithsonian <br> Michelle Brown, Smithsonian National Museum of Natural History; Beth Gamble, NMNH; Ducky Nguyen, NMNH; Rebecca Snyder, NMNH || [https://drive.google.com/file/d/1p6jU2UWVjAjZSKx2Fgv7CnWYsqXa0qSX/view?usp=sharing Digitisation & Mobilisation of CSIRO’s Biological Collections] <br> Nicole Fisher, CSIRO; Pete Thrall, CSIRO
|-
|-
| 11:10 – 11:20    || Specimen Digitization as Art <br> Zach Randall, Florida Museum of Natural History || 10 minutes of Q&A with database panel || A workflow for cleaning Notes from Nature data transcriptions <br> Peter Oboyski, Essig Museum of Entomology, UC Berkeley
| 11:10 – 11:20    || Specimen Digitization as Art <br> Zach Randall, Florida Museum of Natural History || 10 minutes of Q&A with database panel || [https://drive.google.com/file/d/1kKvB70BldC90ZvRny7lIm2m8L3OvqjpP/view?usp=sharing A workflow for cleaning Notes from Nature data transcriptions] <br> Peter Oboyski, Essig Museum of Entomology, UC Berkeley
|-
|-
| 11:20 – 11:30    || Histological slides and other sequentially sectioned objects in museums can be re-born digital 3D resources <br> Doug Boyer, Duke University (MorphoSource); Jocelyn Triplett, MorphoSource; Julie Winchester, MorphoSource; Jim Hanken, Harvard; Stephen Turney, Harvard; Brendan Haley, Harvard; Breda Zimkus, Harvard || [https://drive.google.com/file/d/1nzoEx6pEzBB19fxGd-RAp_ZcZUnqmhLp/view?usp=sharing Herbarium Pomeranicum] <br> Marta Jarosińska, University of Gdańsk || New data models create new challenges for data sharing: looking at collections through the lens of events <br> Ely Wallis, Atlas of Living Australia, CSIRO
| 11:20 – 11:30    || Histological slides and other sequentially sectioned objects in museums can be re-born digital 3D resources <br> Doug Boyer, Duke University (MorphoSource); Jocelyn Triplett, MorphoSource; Julie Winchester, MorphoSource; Jim Hanken, Harvard; Stephen Turney, Harvard; Brendan Haley, Harvard; Breda Zimkus, Harvard || [https://drive.google.com/file/d/1nzoEx6pEzBB19fxGd-RAp_ZcZUnqmhLp/view?usp=sharing Herbarium Pomeranicum] <br> Marta Jarosińska, University of Gdańsk || New data models create new challenges for data sharing: looking at collections through the lens of events <br> Ely Wallis, Atlas of Living Australia, CSIRO
Line 140: Line 140:
| 11:40  - 11:50 || || ||  
| 11:40  - 11:50 || || ||  
|-
|-
| 11: 50 – 12:00    || A Fully Digitized Herbarium - Workflows to Keep Up 100% <br> Sylvia Orli, Smithsonian Institution; Ingrid Lin, Smithsonian Institution; Nathan Anderson, Smithsonian Institution|| [https://drive.google.com/file/d/1saJuXqKWLjy1aH8bEgfEOf4rR4e9BJNW/view?usp=sharingArcGIS Online for born digital data: our experience 6 months in] <br>
| 11: 50 – 12:00    || [https://drive.google.com/file/d/1GMZOPZha27Nm-NMlgctIa7XyGX3eP7VU/view?usp=sharing A Fully Digitized Herbarium - Workflows to Keep Up 100%] <br> Sylvia Orli, Smithsonian Institution; Ingrid Lin, Smithsonian Institution; Nathan Anderson, Smithsonian Institution|| [https://drive.google.com/file/d/1saJuXqKWLjy1aH8bEgfEOf4rR4e9BJNW/view?usp=sharingArcGIS Online for born digital data: our experience 6 months in] <br>
Rick Levy, Denver Botanic Gardens; Michelle DePrenger-Levin, Denver Botanic Gardens   
Rick Levy, Denver Botanic Gardens; Michelle DePrenger-Levin, Denver Botanic Gardens   
|| DAM it All: Media Metadata and Asset Management Across the Museum <br> Alyson Wilkins, Natural History Museum of Utah
|| DAM it All: Media Metadata and Asset Management Across the Museum <br> Alyson Wilkins, Natural History Museum of Utah