BioDigiCon 2022: Difference between revisions

Jump to navigation Jump to search
Line 84: Line 84:
| 2:15 - 2:25    || [https://www.idigbio.org/wiki/index.php/Mobilizing_Millions_of_Marine_Mollusks_of_the_Eastern_Seaboard Mobilizing Millions of Marine Mollusks of the Eastern Seaboard:ESB] (Bieler)                  || [https://www.torcherbaria.org/ The Texas Oklahoma Regional Consortium of Herbaria: TORCH] (Barroso)
| 2:15 - 2:25    || [https://www.idigbio.org/wiki/index.php/Mobilizing_Millions_of_Marine_Mollusks_of_the_Eastern_Seaboard Mobilizing Millions of Marine Mollusks of the Eastern Seaboard:ESB] (Bieler)                  || [https://www.torcherbaria.org/ The Texas Oklahoma Regional Consortium of Herbaria: TORCH] (Barroso)
|-
|-
| 2:25 - 2:35    || [https://www.digin-tcn.org/ Documenting Marine Biodiversity Through Digitization of Invertebrate Collections: DigIn] (Wetzer)          || California Phenology (Yost)
| 2:25 - 2:35    || [https://www.digin-tcn.org/ Documenting Marine Biodiversity Through Digitization of Invertebrate Collections: DigIn] (Wetzer)          || [https://www.capturingcaliforniasflowers.org/ Capturing California's Flowers: Using Digital Images to Investigate Phenological Change in a Biodiversity Hotspot] (Yost)
|-
|-
| ''2:35 - 2:45'' || ''Break''              || ''Break''
| ''2:35 - 2:45'' || ''Break''              || ''Break''

Navigation menu