BioDigiCon 2022: Difference between revisions

Jump to navigation Jump to search
Line 70: Line 70:
! style="width:10%;"|Time EDT !! style="width:45%;"|Room 1 !! style="width:45%;"|Room 2
! style="width:10%;"|Time EDT !! style="width:45%;"|Room 1 !! style="width:45%;"|Room 2
|-
|-
| 1:00 - 1:15    || Digitization and Enrichment of U.S. Herbarium Data from Tropical Africa to Enable Urgent Quantitative Conservation Assessments <br>  A. Townsend Peterson      ||  
| 1:00 - 1:15    ||  ||  
|-
|-
| 1:15 - 1:30    || NEW TCN 2              ||  
| 1:15 - 1:30    || Digitization and Enrichment of U.S. Herbarium Data from Tropical Africa to Enable Urgent Quantitative Conservation Assessments  <br>  A. Townsend Peterson                    ||  
|-
|-
| 1:35 - 1:45    || TPT (Tucker/Zaspel)    || Bringing Asian plant diversity to digital life (Davis)
| 1:35 - 1:45    || TPT (Tucker/Zaspel)    || Bringing Asian plant diversity to digital life (Davis)

Navigation menu