BioDigiCon 2022: Difference between revisions

Jump to navigation Jump to search
Line 162: Line 162:
! style="width:10%;"|Time EDT !! style="width:45%;"|Room 1 !! style="width:45%;"|Room 2
! style="width:10%;"|Time EDT !! style="width:45%;"|Room 1 !! style="width:45%;"|Room 2
|-
|-
| 11:00 - 1:00 || Digitization workflows in Symbiota || Capturing trait data: broad, across different taxonomic groups
| 11:00 - 1:00 || Digitization Workflows in Symbiota-based Biodiversity Specimen Data Portals <br>
Katie Pearson, Symbiota Support Hub, Arizona State University; Lindsay Walker, Symbiota, ASU
|| Capturing trait data: broad, across different taxonomic groups
|-
|-
| 1:30 - 3:30  || Digitization Coordination: Combining Project Management & Digitization Efforts to Benefit Collections, Big and Small <br>
| 1:30 - 3:30  || Digitization Coordination: Combining Project Management & Digitization Efforts to Benefit Collections, Big and Small <br>
Jackie Chapman, Smithsonian Libraries and Archives; Frederik Berger, MfN Berlin; Helen Hardy, NHM London; Sylvia Orli, NMNH Smithsonian; Mareike Petersen, MfN Berlin; Kira Sobers, Smithsonian Libraries and Archives; Alyson Wilkins, NHMU Utah   || Imaging workshop: Where to start
Jackie Chapman, Smithsonian Libraries and Archives; Frederik Berger, MfN Berlin; Helen Hardy, NHM London; Sylvia Orli, NMNH Smithsonian; Mareike Petersen, MfN Berlin; Kira Sobers, Smithsonian Libraries and Archives; Alyson Wilkins, NHMU Utah || Imaging workshop: Where to start
|-
|-
| 3:30 - 4:00  || Wrap-Up                            ||
| 3:30 - 4:00  || Wrap-Up                            ||
|}
|}

Navigation menu