BioDigiCon 2022: Difference between revisions

Jump to navigation Jump to search
Line 164: Line 164:
| 11:00 - 1:00 || Digitization workflows in Symbiota || Capturing trait data: broad, across different taxonomic groups
| 11:00 - 1:00 || Digitization workflows in Symbiota || Capturing trait data: broad, across different taxonomic groups
|-
|-
| 1:30 - 3:30  || Progress for paleo digitization   || Imaging workshop: Where to start
| 1:30 - 3:30  || Digitization Coordination: Combining Project Management & Digitization Efforts to Benefit Collections, Big and Small   || Imaging workshop: Where to start
|-
|-
| 3:30 - 4:00  || Wrap-Up                            ||
| 3:30 - 4:00  || Wrap-Up                            ||
|}
|}

Navigation menu