6th Annual Digital Data Conference, Field Museum: Difference between revisions

Jump to navigation Jump to search
Line 118: Line 118:
| colspan="1" style="vertical-align:top;" |'''Untangling the biogeography of an uncommon species in a novel post-industrial habitat'''<br>Marion Holmes, University of Pittsburgh; Amoi Campbell, Rice University; Jessica Poteet, University of Pittsburgh<br><!--[https://drive.google.com/file/d/1uY6Dh9Lcfb8ZgpTezuDFnk6FkX1rW9ph/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Untangling the biogeography of an uncommon species in a novel post-industrial habitat'''<br>Marion Holmes, University of Pittsburgh; Amoi Campbell, Rice University; Jessica Poteet, University of Pittsburgh<br><!--[https://drive.google.com/file/d/1uY6Dh9Lcfb8ZgpTezuDFnk6FkX1rW9ph/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Quantifying error in occurrence data: A framework for the use of citizen science and digitized herbarium data in plant families of the southeastern United States'''<br>Elizabeth White, University of Florida; Rob Guralnick, University of Florida; Doug Soltis, University of Florida; Pam Soltis, University of Florida <br><!--[https://drive.google.com/file/d/1Mj8m-gbP6C2_A1gDPpIyyHaP-zvqzSpb/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Quantifying error in occurrence data: A framework for the use of citizen science and digitized herbarium data in plant families of the southeastern United States'''<br>Elizabeth White, University of Florida; Rob Guralnick, University of Florida; Doug Soltis, University of Florida; Pam Soltis, University of Florida <br><!--[https://drive.google.com/file/d/1Mj8m-gbP6C2_A1gDPpIyyHaP-zvqzSpb/view?usp=sharing Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Using computer vision in iNaturalist images to estimate flower-visiting frequency across insect diversity'''<br>Bruno de Medeiros, Smithsonian Tropical Research Institute & Field Museum <br>[Pre-recorded presentation]-->
| colspan="1" style="vertical-align:top;" |'''Using computer vision in iNaturalist images to estimate flower-visiting frequency across insect diversity'''<br>Bruno de Medeiros, Smithsonian Tropical Research Institute & Field Museum <br><!--[https://drive.google.com/file/d/1nzM0GIcj3r_NpihhlvN1dyFB_WLp5bpe/view?usp=sharing Pre-recorded presentation]-->
|-
|-
| colspan="1" style="vertical-align:top;" |11:30 - 11:45
| colspan="1" style="vertical-align:top;" |11:30 - 11:45

Navigation menu