2,662
edits
Line 60: | Line 60: | ||
===Conference Agenda=== | ===Conference Agenda=== | ||
====Monday, 23 May 2022==== | |||
{| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;" | |||
|- | |||
| colspan="4" style="text-align:center;" |'''Day One - Block One''' | |||
|- | |||
| colspan="4" style="text-align:center;" |'''9:00AM - 12:00PM EDT / 13:00 - 16:00 UTC ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Digital+Data+Day+One+-+Block+One&iso=20210607T09&p1=2132&ah=3 see your local time here])''' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Plenary Session''' | |||
|- | |||
| colspan="1" style="width:10%;" |'''Time''' | |||
| colspan="3" style="width:90%;" |'''Room 1'''<br>[Click Here to Join Zoom for Day 1, Room 1] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |9:00 - 9:30 | |||
| colspan="3" style="vertical-align:top;" |'''Welcome''' – Field Museum<br>'''Conference framing''' - Gil Nelson, Director, iDigBio<br>'''Conference logistics''' - Jill Goodwin, Conference Manager, iDigBio | |||
|- | |||
| colspan="1" style="vertical-align:top;" |9:30 - 10:00 | |||
| colspan="3" style="vertical-align:top;" |'''From research to policy: digitized specimens and digital data'''<br>Charlotte Germain-Aubrey: Scientific Officer; Secretariat of the Convention on Biological Diversity | |||
|- | |||
| colspan="1" style="vertical-align:top;" |10:00 - 10:30 | |||
| colspan="3" style="vertical-align:top;" |'''A new platform to mobilize natural history collections for tropical conservation'''<br>Nigel C. A. Pitman: Mellon Senior Conservation Ecologist; Keller Science Action Center; Field Museum | |||
|- | |||
| colspan="1" style="vertical-align:top;" |''10:30 - 11:00'' | |||
| colspan="3" style="vertical-align:top;" |''Break - Kumospace'' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Concurrent Sessions''' | |||
|- | |||
| colspan="1" style="width:10%;" |'''Time''' | |||
| colspan="1" style="width:30%;" |'''Room 1'''<br>[Click Here to Join Zoom for Day 1, Room 1] | |||
| colspan="1" style="width:30%;" |'''Room 2'''<br>[Click Here to Join Zoom for Day 1, Room 2] | |||
| colspan="1" style="width:30%;" |'''Room 3'''<br>[Click Here to Join Zoom for Day 1, Room 3] | |||
|- | |||
| colspan="1" style="width:10%;" | | |||
| colspan="1" style="width:30%;" |'''Concurrent 1: Using digitized specimen records in conservation-related research, management, and policy''' | |||
| colspan="1" style="width:30%;" |'''Concurrent 2: Crowdsourcing, community science, and public participation''' | |||
| colspan="1" style="width:30%;" |'''Concurrent 3: Advances in machine learning AI''' | |||
|- | |||
| colspan="1" style="vertical-align:top;" |11:00 - 11:15 | |||
| colspan="1" style="vertical-align:top;" |'''Assessing patterns of wineberry (Rubus phoenicolasius) invasion in preserved forestland in Athens County, Ohio, USA'''<br>(Oordt)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Phenological timing and climate sensitivity changes across the native and introduced range of invasive plant species'''<br>(Reeb)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Using museum specimens for data collection to train AI tools to identify birds in Southeast Asian bird trade'''<br>(Fiennes)<br>[Pre-recorded presentation] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |11:15 - 11:30 | |||
| colspan="1" style="vertical-align:top;" |'''Untangling the biogeography of an uncommon species in a novel post-industrial habitat'''<br>(Holmes)<br>[ Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Quantifying error in occurrence data: A framework for the use of citizen science and digitized herbarium data in plant families of the southeastern United States'''<br>(White)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Using computer vision in iNaturalist images to estimate flower-visiting frequency across insect diversity'''<br>(de Medeiros)<br>[Pre-recorded presentation] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |11:30 - 11:45 | |||
| colspan="1" style="vertical-align:top;" |'''Creation and use of a database on Macrolepidoptera'''<br>(Mosiagina)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''People-powered research and experiential learning: Unraveling hidden biodiversity'''<br>(von Konrat)<br>[ Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Demonstration of the use of computational linguistics and machine learning to identify phenological anomalies described in the world’s biodiversity specimen records'''<br>(Mast)<br>[Pre-recorded presentation] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |11:45 - 12:00 | |||
| colspan="1" style="vertical-align:top;" |'''Occurrence data and biome evolution in subfamily Cercidoideae (Fabaceae)'''<br>(Hagelstam-Renshaw)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" | | |||
| colspan="1" style="vertical-align:top;" |'''Making BHL scientific illustrations searchable for non-scientists'''<br>(Trizna)<br>[Pre-recorded presentation] | |||
|- | |||
|} | |||
{| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;" | |||
|- | |||
| colspan="4" style="text-align:center;" |'''Day One - Block Two''' | |||
|- | |||
| colspan="4" style="text-align:center;" |'''1:00PM - 4:00PM EDT / 17:00 - 20:00 UTC ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Digital+Data+Day+One+-+Block+Two&iso=20210607T13&p1=2132&ah=3 see your local time here])''' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Discussion Sessions''' | |||
|- | |||
| colspan="1" style="width:10%;" |'''Time''' | |||
| colspan="3" style="width:90%;" |'''Room 1'''<br>[Click Here to Join Zoom for Day 1 , Room 1] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |1:00 - 2:15 | |||
| colspan="3" style="vertical-align:top;" |''Discussion Session 1''<br>'''Symposium: Extended specimen concept use cases'''<br>(Ellwood)<br>[Live Recording of Discussion Session] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |''2:00 - 2:30'' | |||
| colspan="3" style="vertical-align:top;" |''Break - Kumospace'' | |||
|- | |||
| colspan="1" style="vertical-align:top;" |2:30 - 3:45 | |||
| colspan="3" style="vertical-align:top;" |''Discussion Session 2''<br>'''Ensuring FAIR principles and open science through integration of biodiversity data'''<br>(Ellwood)<br>[Live Recording of Discussion Session] | |||
|- | |||
|} | |||
{| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;" | |||
|- | |||
| colspan="4" style="text-align:center;" |'''Day One - Block Three''' | |||
|- | |||
| colspan="4" style="text-align:center;" |'''4:30PM - 6:30PM EDT / 20:30 - 22:30 UTC ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Digital+Data+Day+One+-+Block+Three&iso=20210607T1630&p1=2132&ah=2 see your local time here])''' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Field Museum Behind the Scenes Tours''' | |||
|- | |||
| colspan="1" style="width:10%;" |'''Time''' | |||
| colspan="2" style="width:45%;" |'''Room 1''' | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 4:30 - 5:00 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 5:00 - 5:30 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 5:30 - 6:00 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 6:00 - 6:30 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 6:30 - 7:00 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
|} | |||
====Tuesday, 24 May 2022==== | |||
{| class="wikitable" style="width:100%; background-color:#D0E0E3; text-align:left;" | |||
|- | |||
| colspan="4" style="text-align:center;" |'''Day Two - Block One''' | |||
|- | |||
| colspan="4" style="text-align:center;" |'''9:00AM - 12:00PM EDT / 13:00 - 16:00 UTC ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Digital+Data+Day+Two+-+Block+One&iso=20210608T09&p1=2132&ah=3 see your local time here])''' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Discussion Sessions''' | |||
|- | |||
| colspan="1" style="width:10%;" |'''Time''' | |||
| colspan="3" style="width:90%;" |'''Room 1'''<br>[Click Here to Join Zoom for Day 2, Room 1] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |9:00 - 10:15 | |||
| colspan="3" style="vertical-align:top;" |''Discussion Session 3''<br>'''Data quality discussion session '''<br>(Soltis)<br> [Live Session Recording] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |''10:15 - 10:45'' | |||
| colspan="3" style="vertical-align:top;" |''Break - Kumospace'' | |||
|- | |||
| colspan="1" style="vertical-align:top;" |10:45 – 11:30 | |||
| colspan="3" style="vertical-align:top;" |''Discussion Session 4''<br>'''Biodiversity impact, data quality, and AI integrations of people-powered research with zooniverse'''<br>(Trouille)<br>[Live Session Recording] | |||
|- | |||
|} | |||
{| class="wikitable" style="width:100%; background-color:#D0E0E3; text-align:left;" | |||
|- | |||
|colspan="4" style="text-align:center;" |'''Day Two - Block Two''' | |||
|- | |||
|colspan="4" style="text-align:center;" |'''1:00PM - 4:00PM EDT / 17:00 - 20:00 UTC ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Digital+Data+Day+Two+-+Block+Two&iso=20210608T13&p1=2132&ah=3 see your local time here])''' | |||
|- | |||
|colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Plenary Session''' | |||
|- | |||
| colspan="1" style="width:10%;" |'''Time''' | |||
| colspan="3" style="width:90%;" |'''Room 1'''<br>[Click Here to Join Zoom for Day 2, Room 1] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |1:00 - 1:30 | |||
| colspan="3" style="vertical-align:top;" |'''Co-developing Indigenous Data Governance Protocols within Biological Collections'''<br>Warren Cardinal-McTeague, Assistant Professor (incoming July 2022); Department of Forest & Conservation Sciences, University of British Columbia | |||
|- | |||
| colspan="1" style="vertical-align:top;" |1:30 - 2:00 | |||
| colspan="3" style="vertical-align:top;" |'''Enhancing digitization towards its integration to Ecological niche models''' <br> Marianna Simões, Researcher and Curator; Senckenberg Research Institute and Natural History Museum | |||
|- | |||
| colspan="1" style="vertical-align:top;" |''2:00 - 2:15'' | |||
| colspan="3" style="vertical-align:top;" |''Break'' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Concurrent Sessions''' | |||
|- | |||
| colspan="1" style="width:10%;" |'''Time''' | |||
| colspan="1" style="width:30%;" | '''Room 1'''<br> [Click Here to Join Zoom for Day 2, Room 1] | |||
| colspan="1" style="width:30%;" | '''Room 2''' <br> [Click Here to Join Zoom for Day 2, Room 2] | |||
| colspan="1" style="width:30%;" | '''Room 3''' <br> [Click Here to Join Zoom for Day 2, Room 3] | |||
|- | |||
| colspan="1" style="width:10%;" | | |||
| colspan="1" style="width:30%;" | '''Concurrent 1 cont.: Using digitized specimen records in conservation-related research, management, and policy''' | |||
| colspan="1" style="width:30%;" | '''Concurrent 4: Enhancing research capacity: getting more from our data and making connections for extended specimens''' | |||
| colspan="1" style="width:30%;" | '''Concurrent Session 5: Education & Inclusion''' | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 2:15 - 2:30 | |||
| colspan="1" style="vertical-align:top;" | '''Bee species richness quantification and analysis in California's EPA-defined ecoregions'''<br>(Miller)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" | '''Arctos entities: Greater than the sum of their parts '''<br>(Mayfield-Meyere)<br> [Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Improving diversity, equity, inclusion, and accessibility (IDEA) in digital natural history collections resources '''<br>(Phillips)<br>[Pre-recorded presentation] | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 2:30 - 2:45 | |||
| colspan="1" style="vertical-align:top;" |'''Reconstructing macroscale, historic butterfly ecologies in the understudied North American boreal and Arctic biomes from museum specimen data'''<br>(Shirey)<br>[ Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Inferring phenological onset and termination from herbarium specimens'''<br>(Park)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''BLUE data network: biodiversity data acumen for the 21st century workforce'''<br>(Monfils)<br>[Pre-recorded presentation] | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 2:45 - 3:00 | |||
| colspan="1" style="vertical-align:top;" |'''Automated analytical workflows for animal tracking data help targeted conservation management in the Yellowstone-to-Yukon region'''<br>(Lohr)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Geographic and taxonomic occurrence R-based scrubbing (gatoRs): An R package and reproducible workflow for processing biodiversity data'''<br>(Patten)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Engaging underrepresented communities with Symbiota portals: The case of Guatemala'''<br>(Orellana)<br>[Pre-recorded presentation] | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 3:00 - 3:15 | |||
| colspan="1" style="vertical-align:top;" | '''A West Coast Estuarine Case Study: A Novel Predictive Approach to Monitor Estuarine Eutrophication'''<br>(Janapaty)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" | '''Further linking and leveraging of biological data: Zoos and natural history museums'''<br>(Bogisch)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" | '''SPNHC's natural history education resources'''<br>(Phillips)<br>[Pre-recorded presentation] | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 3:15 - 3:30 | |||
| colspan="1" style="vertical-align:top;" | | |||
| colspan="1" style="vertical-align:top;" | '''Applying the digital extended specimen: building collections and integrating data'''<br>(Hansen)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" | | |||
|- | |||
|} | |||
{| class="wikitable" style="width:100%; background-color:#FFF8DC; text-align:left;" | |||
|- | |||
| colspan="4" style="text-align:center;" | '''Day Two - Block Three''' | |||
|- | |||
| colspan="4" style="text-align:center;" | '''4:30PM - 6:30PM EDT / 20:30 - 22:30 UTC ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Digital+Data+Day+One+-+Block+Three&iso=20210607T1630&p1=2132&ah=2 see your local time here])''' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" |'''Field Museum Behind the Scenes Tours''' | |||
|- | |||
| colspan="1" style="width:10%;" | '''Time''' | |||
| colspan="2" style="width:45%;" | '''Room 1''' | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 4:30 - 5:00 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 5:00 - 5:30 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 5:30 - 6:00 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 6:00 - 6:30 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 6:30 - 7:00 | |||
| colspan="2" style="vertical-align:top;" | | |||
|- | |||
|} | |||
====Wednesday, 9 June 2021==== | |||
{| class="wikitable" style="width:100%; background-color:#EAD1DC; text-align:left;" | |||
|- | |||
| colspan="4" style="text-align:center;" | '''Day Three - Block One''' | |||
|- | |||
| colspan="4" style="text-align:center;" | '''9:00AM - 12:00PM EDT / 13:00 - 16:00 UTC ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Digital+Data+Day+Three+-+Block+One&iso=20210609T09&p1=2132&ah=3 see your local time here])''' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Discussion Sessions''' | |||
|- | |||
| colspan="1" style="width:10%;" | '''Time''' | |||
| colspan="3" style="width:90%;" | '''Room 1''' <br> [https://ufl.zoom.us/webinar/register/WN_9gF7nen5QWK4CIbcG_wQ0A Click Here to Join Zoom for Day 3, Room 1] | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 9:00 - 10:00 | |||
| colspan="3" style="vertical-align:top;" | ''Discussion Session 5''<br>'''Cost effective 3D digitization using photogrammetry'''<br>(Kort) <br> [Live Session Recording] | |||
|- | |||
| colspan="1" style="vertical-align:top;" | ''10:00 - 10:30'' | |||
| colspan="3" style="vertical-align:top;" | ''Break'' | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 10:30 – 11:45 | |||
| colspan="3" style="vertical-align:top;" | ''Discussion session 6''<br>'''Workshop: Research tools in Symbiota-based biodiversity specimen data portals'''<br>(Pearson) <br> | |||
|- | |||
|} | |||
{| class="wikitable" style="width:100%; background-color:#EAD1DC; text-align:left;" | |||
|- | |||
| colspan="4" style="text-align:center;" | '''Day Three - Block Two''' | |||
|- | |||
| colspan="4" style="text-align:center;" | '''4:30PM - 6:30PM EDT / 20:30 - 22:30 UTC ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Digital+Data+Day+Three+-+Block+Three&iso=20210609T1630&p1=2132&ah=2 see your local time here])''' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Plenary Session''' | |||
|- | |||
|- | |||
| colspan="1" style="width:10%;" | '''Time''' | |||
| colspan="3" style="width:90%;" | '''Room 1'''<br> [Click Here to Join Zoom for Day 3, Room 1] | |||
|- | |||
| colspan="1" style="vertical-align:top;" | 1:00 - 1:30 | |||
| colspan="3" style="vertical-align:top;" | '''Support Options for Digitized Data at the National Science Foundation'''<br>Steven Ellis: Program Officer; Division of Biological Infrastructure, Biological Sciences Directorate (BIO), National Science Foundation | |||
5:00 pm - |- | |||
| colspan="1" style="vertical-align:top;" | 1:30 - 2:00 | |||
| colspan="3" style="vertical-align:top;" |'''Future Discovery Across Digitized Collections Data Will Require Human-Machine Partnerships'''<br> Paula Mabee: Chief Scientist and Observatory Director; National Ecological Observatory Network | |||
|- | |||
| colspan="1" style="vertical-align:top;" | ''2:00 - 2:15'' | |||
| colspan="3" style="vertical-align:top;" | ''Break'' | |||
|- | |||
| colspan="4" style="text-align:center; background-color:#C8CCD1;" | '''Concurrent Sessions''' | |||
|- | |||
| colspan="1" style="width:10%;" | '''Time''' | |||
| colspan="1" style="width:30%;" | '''Room 1'''<br> [Click Here to Join Zoom for Day 2, Room 1] | |||
| colspan="1" style="width:30%;" | '''Room 2''' <br> [Click Here to Join Zoom for Day 2, Room 2] | |||
| colspan="1" style="width:30%;" | '''Room 3''' <br> [Click Here to Join Zoom for Day 2, Room 3] | |||
|- | |||
| colspan="1" style="width:10%;" | | |||
| colspan="1" style="width:30%;" |'''Concurrent 6: Data gaps and challenges''' | |||
| colspan="1" style="width:30%;" |'''Concurrent 7: Enhancing & advancing quality of digitized data''' | |||
| colspan="1" style="width:30%;" |'''Concurrent 8: Securing specimens and data''' | |||
|- | |||
|- | |||
| colspan="1" style="vertical-align:top;" |2:15 - 2:30 | |||
| colspan="1" style="vertical-align:top;" | '''Time lags in biodiversity data processing create the illusion of an invasion slow-down'''<br>(Brock)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Specimen databases and authority files – two tightly linked approaches to documenting global biodiversity'''<br>(Bieler) <br> [Pre-recorded Presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Safeguarding our specimens – Phase 2: Digitization of the Jurica-Suchy Nature Museum Herbarium''' <br>(Filipek)<br>[Pre-recorded presentation] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |2:30 – 2:45 | |||
| colspan="1" style="vertical-align:top;" |'''Retrieving and managing large datasets from REFLORA and other databases to obtain information about taxa occurring in the campos rupestres'''<br>(de Souza Cortez) <br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''Specify 7: Meeting Accessibility Standards and other New Developments'''<br> (Patiiuk)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''The importance of institutional support for information and technology infrastructure to facilitate creation and mobilization of digital data'''<br>(Jones) <br>[Pre-recorded presentation] | |||
|- | |||
| colspan="1" style="vertical-align:top;" |2:45 - 3:00 | |||
| colspan="1" style="vertical-align:top;" |'''Fossil assemblage slabs and other digitization issues with fossil invertebrate collections'''<br>(Mayer)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''The Digital Data Revolution and our view of the Cretaceous World'''<br>(Hook)<br>[Pre-recorded presentation] | |||
| colspan="1" style="vertical-align:top;" |'''HerbUX: a prototype virtual workbench to easily access, sort, and visualize digital plant collections'''<br>(Rashleigh)<br>[Pre-recorded presentation] | |||
|- | |||
|} |