1,554
edits
(make date formats consistent) |
|||
Line 90: | Line 90: | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2420 3 GLI TCN + 1 datasets] | |valign="top"|[https://www.idigbio.org/redmine/issues/2420 3 GLI TCN + 1 datasets] | ||
|valign="top"|Aaron Goldberg, Ken Cameron | |valign="top"|Aaron Goldberg, Ken Cameron | ||
|valign="top"| | |valign="top"|Apr/03/2018 | ||
|valign="top"| | |valign="top"|Apr/11/2018 | ||
|valign="top"| | |valign="top"|Apr/14/2018 | ||
|- | |- | ||
--> | --> | ||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hymenoptera)] | |valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hymenoptera)] | ||
|valign="top"|Christine Johnson | |valign="top"|Christine Johnson | ||
|valign="top"| | |valign="top"|Nov/20/2020 | ||
|valign="top"| | |valign="top"| | ||
|valign="top"| | |valign="top"| | ||
Line 103: | Line 103: | ||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Cnidaria)] | |valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Cnidaria)] | ||
|valign="top"|Christine Johnson | |valign="top"|Christine Johnson | ||
|valign="top"| | |valign="top"|Nov/20/2020 | ||
|valign="top"| | |valign="top"| | ||
|valign="top"| | |valign="top"| | ||
Line 109: | Line 109: | ||
|valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hemiptera Aoplonema)] | |valign="top"|[http://redmine.idigbio.org/issues/2557 AMNH Invertebrate Zoology TTD Data (Hemiptera Aoplonema)] | ||
|valign="top"|Christine Johnson | |valign="top"|Christine Johnson | ||
|valign="top"| | |valign="top"|Nov/20/2020 | ||
|valign="top"| | |valign="top"| | ||
|valign="top"| | |valign="top"| | ||
Line 115: | Line 115: | ||
|valign="top"|[https://redmine.idigbio.org/issues/3002 University of New Hampshire Insects and Arachnids] | |valign="top"|[https://redmine.idigbio.org/issues/3002 University of New Hampshire Insects and Arachnids] | ||
|valign="top"|Istvan Miko | |valign="top"|Istvan Miko | ||
|valign="top"| | |valign="top"|Dec/16/2020 | ||
|valign="top"| | |valign="top"| | ||
|valign="top"| | |valign="top"| | ||
Line 121: | Line 121: | ||
|valign="top"|[https://redmine.idigbio.org/issues/3249 OSU Herbarium (Vascular Plants)] | |valign="top"|[https://redmine.idigbio.org/issues/3249 OSU Herbarium (Vascular Plants)] | ||
|valign="top"|Aaron Liston | |valign="top"|Aaron Liston | ||
|valign="top"| | |valign="top"|Sep/16/2019 | ||
|valign="top"| | |valign="top"|Jul/21/2021 | ||
|valign="top"| | |valign="top"| | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/4836 Moore Laboratory of Zoology Fish Specimens] | |valign="top"|[https://redmine.idigbio.org/issues/4836 Moore Laboratory of Zoology Fish Specimens] | ||
|valign="top"|David Bloom | |valign="top"|David Bloom | ||
|valign="top"| | |valign="top"|Jan/14/2022 | ||
|valign="top"| | |valign="top"|Jan/19/2022 | ||
|valign="top"| | |valign="top"| | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/5009 UTA Amphibians] | |valign="top"|[https://redmine.idigbio.org/issues/5009 UTA Amphibians] | ||
|valign="top"|David Bloom | |valign="top"|David Bloom | ||
|valign="top"| | |valign="top"|Feb/09/2022 | ||
|valign="top"| | |valign="top"|Feb/09/2022 | ||
|valign="top"| | |valign="top"| | ||
|- | |- |
edits