268
edits
Catchapman (talk | contribs) (→ACTIVE) |
|||
Line 2: | Line 2: | ||
= ACTIVE = | = ACTIVE = | ||
== Award Year 2021 == | |||
(TCN) [[TCN: Collaborative Research: Bringing Asia to digital life: mobilizing underrepresented Asian herbarium collections in the US to propel biodiversity discovery]] | |||
(TCN) [[TCN: Extending Anthophila research through image and trait digitization (Big-Bee)]]: BigBee | |||
== Award Year 2020 == | == Award Year 2020 == | ||
Line 8: | Line 15: | ||
(TCN) [[Mobilizing Millions of Marine Mollusks of the Eastern Seaboard]]: ESB | (TCN) [[Mobilizing Millions of Marine Mollusks of the Eastern Seaboard]]: ESB | ||
*(PEN) 2021 [[Adding unique molluscan live-dead data from the Paleontological Research Institution to the Eastern Seaboard TCN]] | |||
(TCN) [[Documenting Marine Biodiversity through Digitization of Invertebrate Collections (DigIn)]]: DigIn | (TCN) [[Documenting Marine Biodiversity through Digitization of Invertebrate Collections (DigIn)]]: DigIn | ||
Line 15: | Line 23: | ||
(TCN) [[Digitizing collections to trace parasite-host associations and predict the spread of vector-borne disease]]: TPT | (TCN) [[Digitizing collections to trace parasite-host associations and predict the spread of vector-borne disease]]: TPT | ||
*(PEN) 2020 [[Digitizing collections to trace parasite-host associations and predict the spread of vector-borne disease#PENs | Addition of the Yale Peabody Museum to the Terrestrial Parasite Tracker (TPT) Network]] | *(PEN) 2020 [[Digitizing collections to trace parasite-host associations and predict the spread of vector-borne disease#PENs | Addition of the Yale Peabody Museum to the Terrestrial Parasite Tracker (TPT) Network]] | ||
*(PEN) 2021 [[Adding a world-class flea collection to the Terrestrial Parasite Tracker network]] | |||
(TCN) [[American Crossroads: Digitizing the Vascular Flora of the South-Central United States]]: TORCH | (TCN) [[American Crossroads: Digitizing the Vascular Flora of the South-Central United States]]: TORCH | ||
Line 43: | Line 52: | ||
*(PEN) 2020 [[oVert: Open Exploration of Vertebrate Diversity in 3D#PENs | oBird: 3D Photogrammetry of Museum Specimens for Phenomics across the Avian Tree of Life]] | *(PEN) 2020 [[oVert: Open Exploration of Vertebrate Diversity in 3D#PENs | oBird: 3D Photogrammetry of Museum Specimens for Phenomics across the Avian Tree of Life]] | ||
*(PEN) 2020 [[oVert: Open Exploration of Vertebrate Diversity in 3D#PENs | oMeso: Opening Mesoamerican Herpetofaunal Diversity to Whole Phenome Imaging]] | *(PEN) 2020 [[oVert: Open Exploration of Vertebrate Diversity in 3D#PENs | oMeso: Opening Mesoamerican Herpetofaunal Diversity to Whole Phenome Imaging]] | ||
*(PEN) 2021 [[BatPEN!—A Partnership to Facilitate Scientific Inquiry into the Vast Functional Trait Diversity of Phyllostomid Bats]] | |||
== Award Year 2016 == | == Award Year 2016 == | ||
Line 54: | Line 64: | ||
*(PEN) 2020 [[Lepidoptera of North America Network#PENs | Enhancing LepNet: Digitization and integration of significant butterfly and moth collections from the upper Midwest Tension Zone region]] | *(PEN) 2020 [[Lepidoptera of North America Network#PENs | Enhancing LepNet: Digitization and integration of significant butterfly and moth collections from the upper Midwest Tension Zone region]] | ||
*(PEN) 2020 [[Lepidoptera of North America Network#PENs | Integration of data from the UNH Insect Collection with LepNet.]] | *(PEN) 2020 [[Lepidoptera of North America Network#PENs | Integration of data from the UNH Insect Collection with LepNet.]] | ||
*(PEN) 2021 [[Small and Hungry: Enhancing LepNet TCN with microlepidoptera and 50 years of host plant data from the Essig Museum]] | |||
(TCN) [[The Mid-Atlantic Megalopolis | The Mid-Atlantic Megalopolis: Achieving a Greater Scientific Understanding of our Urban World]] | (TCN) [[The Mid-Atlantic Megalopolis | The Mid-Atlantic Megalopolis: Achieving a Greater Scientific Understanding of our Urban World]] |
edits