4th Annual Digital Data Conference, Indiana University: Difference between revisions

Jump to navigation Jump to search
Line 252: Line 252:
| colspan="1" style="vertical-align:top;"|2:50
| colspan="1" style="vertical-align:top;"|2:50
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Computer vision for biodiversity database image processing'''''<br>Katherine Wolcott, Encyclopedia of Life, Smithsonian Institution; Jennifer Hammock, Encyclopedia of Life; Katja Schulz, Encyclopedia of Life; Thomas Orrell, Encyclopedia of Life
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Computer vision for biodiversity database image processing'''''<br>Katherine Wolcott, Encyclopedia of Life, Smithsonian Institution; Jennifer Hammock, Encyclopedia of Life; Katja Schulz, Encyclopedia of Life; Thomas Orrell, Encyclopedia of Life
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5 (2:50 - 4:00)]<br><br>'''''Developing a Course-based Undergraduate Research Experience (CURE) using digitized natural history collections data in response to the transition to online teaching'''''<br>Carly Jordan, The George Washington University; Janice L. Krumm, Widener University; Elizabeth Shea, Delaware Museum of Natural History; Jean Woods, Delaware Museum of Natural History
| colspan="1" style="vertical-align:top;"|[https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5 (2:50 - 4:00) - Join Live]<br><br>'''''Developing a Course-based Undergraduate Research Experience (CURE) using digitized natural history collections data in response to the transition to online teaching'''''<br>Carly Jordan, The George Washington University; Janice L. Krumm, Widener University; Elizabeth Shea, Delaware Museum of Natural History; Jean Woods, Delaware Museum of Natural History
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_oP--mGmSTyqRYWse44_8pg Concurrent Session 6B]<br><br>'''''Attribute facets for specimen data search'''''<br>Jen Hammock, National Museum of Natural History; Katja Schulz, National Museum of Natural History
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_oP--mGmSTyqRYWse44_8pg Concurrent Session 6 - Join Live]<br><br>'''''Attribute facets for specimen data search'''''<br>Jen Hammock, National Museum of Natural History; Katja Schulz, National Museum of Natural History
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|3:10
| colspan="1" style="vertical-align:top;"|3:10
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4C]<br><br>'''''Object detection for moth sheet identification'''''<br>Chandra Earl, University of Florida<br>[https://drive.google.com/file/d/1X3O6YwzwEi02EJpiWzWXmWWM6aRQd5nA/view?usp=sharing Open in new tab for recorded presentation]
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"|[https://iu.zoom.us/webinar/register/WN_TKVSJDrMSCWx2fdts_a9VQ Concurrent Session 4 - Join Live]<br><br>'''''Object detection for moth sheet identification'''''<br>Chandra Earl, University of Florida<br>[https://drive.google.com/file/d/1X3O6YwzwEi02EJpiWzWXmWWM6aRQd5nA/view?usp=sharing Open in new tab for recorded presentation]
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5]<br> Continued
| colspan="1" style="vertical-align:top;"| [https://iu.zoom.us/webinar/register/WN_qzekwggSQI-YZSERlT66LA Discussion Session 5]<br> Continued
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"| [https://iu.zoom.us/webinar/register/WN_oP--mGmSTyqRYWse44_8pg Concurrent Session 6C]<br><br>'''''Establishing a pipeline for the application of machine learning to biodiversity specimen records for anomaly detection'''''<br>Mikayla Buckley, Florida State University; Dr. Zhe He, Florida State University; Dr. Allen Romano, Florida State University; Dr. Austin Mast, Florida State University;
| colspan="1"  style="vertical-align:top; background-color:#d0e0e3;"| [https://iu.zoom.us/webinar/register/WN_oP--mGmSTyqRYWse44_8pg Concurrent Session 6 -Join Live]<br><br>'''''Establishing a pipeline for the application of machine learning to biodiversity specimen records for anomaly detection'''''<br>Mikayla Buckley, Florida State University; Dr. Zhe He, Florida State University; Dr. Allen Romano, Florida State University; Dr. Austin Mast, Florida State University;
|-
|-
|-
|-

Navigation menu