646
edits
No edit summary |
|||
Line 4: | Line 4: | ||
= General Information = | = General Information = | ||
'''When:''' April | '''When:''' April 28 & 29, 2020; 9:00-10:30am MDT each day ([https://www.timeanddate.com/worldclock/fixedtime.html?msg=Georeferencing+for+Paleo&iso=20200428T09&p1=220&ah=1&am=30 check your local time here])<br> | ||
'''Where:''' [https://nhmu.utah.edu/ Natural History Museum of Utah], Salt Lake City, UT '''**due to concern for COVID-19 this workshop will now be held entirely remotely**'''<br> | '''Where:''' [https://nhmu.utah.edu/ Natural History Museum of Utah], Salt Lake City, UT '''**due to concern for COVID-19 this workshop will now be held entirely remotely**'''<br> | ||
'''Organizers:''' Carrie Levitt-Bussian (Natural History Museum of Utah), Holly Little (Smithsonian National Museum of Natural History), Talia Karim (University of Colorado Boulder), Erica Krimmel (iDigBio), Deborah Paul (iDigBio) <br> | '''Organizers:''' Carrie Levitt-Bussian (Natural History Museum of Utah), Holly Little (Smithsonian National Museum of Natural History), Talia Karim (University of Colorado Boulder), Erica Krimmel (iDigBio), Deborah Paul (iDigBio) <br> | ||
'''Expected number of participants:''' | '''Expected number of participants:''' 40 | ||
This workshop will follow [https://www.idigbio.org/content/idigbio-code-conduct iDigBio's Code of Conduct]. | This workshop will follow [https://www.idigbio.org/content/idigbio-code-conduct iDigBio's Code of Conduct]. | ||
= Goals & Outcomes = | = Goals & Outcomes = | ||
'''**Note that in the modified, remote-only version of this workshop we expect to focus on information gathering aspects of the goals & outcomes below. Future activities will address the full scope of our original intent.**''' | |||
As the paleo collections community wraps up several TCNs we recognize that a significant amount of digitization work remains to be done and that georeferencing is one of the next big roadblocks. Across all collection types, there are major issues with the quality of georeference data currently available on biodiversity data aggregators such as iDigBio and GBIF. For paleo collections, there are additional issues related to applying existing georeferencing workflows in the paleontological context, as well as to sharing georeference data publicly. This workshop will take advantage of the momentum catalyzed by ADBC funding in the paleontological collections community to address critical issues related to georeferencing workflows and georeferencing data quality. We will bring representatives from the paleo TCNs/PENs together with participants representing perspectives external to the existing ADBC community, to: | As the paleo collections community wraps up several TCNs we recognize that a significant amount of digitization work remains to be done and that georeferencing is one of the next big roadblocks. Across all collection types, there are major issues with the quality of georeference data currently available on biodiversity data aggregators such as iDigBio and GBIF. For paleo collections, there are additional issues related to applying existing georeferencing workflows in the paleontological context, as well as to sharing georeference data publicly. This workshop will take advantage of the momentum catalyzed by ADBC funding in the paleontological collections community to address critical issues related to georeferencing workflows and georeferencing data quality. We will bring representatives from the paleo TCNs/PENs together with participants representing perspectives external to the existing ADBC community, to: | ||
Line 23: | Line 25: | ||
= Logistics = | = Logistics = | ||
== Agenda == | == Agenda == | ||
Workshop Zoom meetings will be held from 9:00-10:30 AM Salt Lake City time; [https://www.timeanddate.com/worldclock/fixedtime.html?msg=Georeferencing+for+Paleo&iso=20200428T09&p1=220&ah=1&am=30 check your local time here]. | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! style="background-color:#dcdcdc;" | | ! style="background-color:#dcdcdc;" | | ||
! style="background-color:#dcdcdc;" | ''' | ! style="background-color:#dcdcdc;" | '''Pre-workshop''' | ||
|- | |- | ||
| | | | ||
| April 6 - 17: Record a short videos or share materials | |||
|- | |- | ||
| | | | ||
| April 20 - 27: Review recorded videos | |||
|- | |||
|- | |- | ||
! style="background-color:#dcdcdc;" | '''April 28''' | ! style="background-color:#dcdcdc;" | '''April 28''' | ||
! style="background-color:#dcdcdc;" | '''Tuesday''' | ! style="background-color:#dcdcdc;" | '''Tuesday''' | ||
|- | |- | ||
| 9:00 - 10:30 AM MDT | |||
| Demo & discussion: What does existing georeference data available on iDigBio/GBIF look like? | |||
| 9 | |||
| | |||
|- | |- | ||
! style="background-color:#dcdcdc;" | '''April 29''' | ! style="background-color:#dcdcdc;" | '''April 29''' | ||
! style="background-color:#dcdcdc;" | '''Wednesday''' | ! style="background-color:#dcdcdc;" | '''Wednesday''' | ||
|- | |- | ||
| | | 9:00 - 10:30 AM MDT | ||
| Demo & discussion: Deep dive into DwC and ABCD standards related to georeference data | |||
| | |||
|- | |- | ||
! style="background-color:#dcdcdc;" | | |||
! style="background-color:#dcdcdc;" | '''Post-workshop''' | |||
|- | |- | ||
| | |||
| | | Action items and format to be determined by participants during sessions on April 28 & 29. | ||
|- | |- | ||
|} | |} | ||
Line 174: | Line 63: | ||
==Remote Access== | ==Remote Access== | ||
This workshop will be conducted remotely via Zoom and asynchronous recorded content. Participants will receive connection information via email. | |||
= Reports and Resources = | = Reports and Resources = |
edits