3rd Annual Digital Data Conference, Yale: Difference between revisions

Jump to navigation Jump to search
Line 65: Line 65:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;"|8:30-9:00
| colspan="1" style="vertical-align:top; text-align: left;"|8:30
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Welcome<br>Workshop Framing
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Welcome<br>Workshop Framing
| colspan="2" |Gil Nelson, iDigBio, University of Florida
| colspan="2" |Gil Nelson, iDigBio, University of Florida
|-
|-
|-
|-
| colspan="1" style="vertical-align:top; text-align: left;"|9:00-9:30
| colspan="1" style="vertical-align:top; text-align: left;"|9:00
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|
| colspan="2" style="vertical-align:top;"| Rosemary Gillespie, Professor & Schlinger Chair in Systematic Entomology, Berkeley EvoLab, University of California, Berkeley, Essig Museum of Entomology, Department of Environmental Science.
| colspan="2" style="vertical-align:top;"| Rosemary Gillespie, Professor & Schlinger Chair in Systematic Entomology, Berkeley EvoLab, University of California, Berkeley, Essig Museum of Entomology, Department of Environmental Science.
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|9:30-10:00
| colspan="1" style="vertical-align:top;"|9:30
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|
| colspan="2" style="vertical-align:top;"|Nico Franz, Professor, School of Life Sciences, Arizona State University (ASU) Curator of the Hasbrouck Insect Collection, Lead Coordinator of the Natural History Collections, Director of the Biodiversity <br> Knowledge Integration Center (BioKIC), and Director of the National Ecological Observatory Network (NEON) Biorepository.
| colspan="2" style="vertical-align:top;"|Nico Franz, Professor, School of Life Sciences, Arizona State University (ASU) Curator of the Hasbrouck Insect Collection, Lead Coordinator of the Natural History Collections, Director of the Biodiversity <br> Knowledge Integration Center (BioKIC), and Director of the National Ecological Observatory Network (NEON) Biorepository.
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|10:00-10:30
| colspan="1" style="vertical-align:top;"|10:00
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|
| colspan="2" style="vertical-align:top;"|Caroline Strömberg, Professor, Department of Biology, University of Washington, 2017 recipient of the prestigious Charles Schuchert Award from the Paleontological Society.
| colspan="2" style="vertical-align:top;"|Caroline Strömberg, Professor, Department of Biology, University of Washington, 2017 recipient of the prestigious Charles Schuchert Award from the Paleontological Society.

Navigation menu