3rd Annual Digital Data Conference, Yale: Difference between revisions

Jump to navigation Jump to search
Line 239: Line 239:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|3:40
| colspan="1" style="vertical-align:top;"|3:45
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Meredith Zettlemoyer<br>Kellogg Biological Station
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Meredith Zettlemoyer<br>Kellogg Biological Station
| colspan="2" style="vertical-align:top;"|Failure to shift phenology may be associated with local extinction
| colspan="2" style="vertical-align:top;"|Failure to shift phenology may be associated with local extinction
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|4:00
| colspan="1" style="vertical-align:top;"|4:05
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Barnabas Daru<br>Texas A&M University<br>Corpus Christi
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Barnabas Daru<br>Texas A&M University<br>Corpus Christi
| colspan="2" style="vertical-align:top;"|Temperature controls phenology in continuously flowering Protea species of subtropical Africa  
| colspan="2" style="vertical-align:top;"|Temperature controls phenology in continuously flowering Protea species of subtropical Africa  
|-
|-
|-
|-
|colspan="1" style="vertical-align:top;"|4:20
|colspan="1" style="vertical-align:top;"|4:25
|colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Joel Nitta, Warren Wagner, Eric Schuettpelz<BR> Department of Botany, National Museum of Natural History, Smithsonian Institution
|colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|Joel Nitta, Warren Wagner, Eric Schuettpelz<BR> Department of Botany, National Museum of Natural History, Smithsonian Institution
|colspan="2" style="vertical-align:top;"|Biogeography of Polynesian Pteridophytes in a Global Context  
|colspan="2" style="vertical-align:top;"|Biogeography of Polynesian Pteridophytes in a Global Context  
Line 257: Line 257:
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:00
| colspan="1" style="vertical-align:top;"|3:45
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Rebecca Dikow, Michael G. Trizna<br>Mirian T. N. Tsuchiya, Alexander E. White<br>Data Science Lab, Smithsonian Institution
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Rebecca Dikow, Michael G. Trizna<br>Mirian T. N. Tsuchiya, Alexander E. White<br>Data Science Lab, Smithsonian Institution
| colspan="2" style="vertical-align:top;"|Data-intensive approaches to digitized museum collections
| colspan="2" style="vertical-align:top;"|Data-intensive approaches to digitized museum collections
|-
|-
|-
|-
| colspan="1" style="vertical-align:top;"|11:20
| colspan="1" style="vertical-align:top;"|4:05
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Ciera Martinez<br>University of California, Berkeley<br>Amber Budden, DataONE University of New Mexico<br>Matt Jones, DataONE National Center for Ecological Analysis and Synthesis
| colspan="2"  style="vertical-align:top; background-color:#FFF8DC;"|Ciera Martinez<br>University of California, Berkeley<br>Amber Budden, DataONE University of New Mexico<br>Matt Jones, DataONE National Center for Ecological Analysis and Synthesis
| colspan="2" style="vertical-align:top;"|Designing a synergistic relationship between undergraduate Data Science education and usability of Biodiversity databases
| colspan="2" style="vertical-align:top;"|Designing a synergistic relationship between undergraduate Data Science education and usability of Biodiversity databases

Navigation menu