1,390
edits
Line 208: | Line 208: | ||
! scope="col" width="20%" class="sortable" | Redmine/Data Source | ! scope="col" width="20%" class="sortable" | Redmine/Data Source | ||
! scope="col" width="15%" class="unsortable" | Contact | ! scope="col" width="15%" class="unsortable" | Contact | ||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/3065 SERNEC:Bridgewater College - Herbarium] | |||
|valign="top"|Andrea Weeks | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/3066 SERNEC:City of Alexandria - Herbarium] | |||
|valign="top"|Andrea Weeks | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/3067 SERNEC:Virginia Commonwealth University, Lewis Ginter Botanical Garden] | |||
|valign="top"|Andrea Weeks | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/3068 SERNEC:James Madison University - Herbarium] | |||
|valign="top"|Andrea Weeks | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/3069 SERNEC:Lynchburg College, Ramsey-Freer Herbarium - Herbarium] | |||
|valign="top"|Andrea Weeks | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2883 University of California Riverside, Entomology Research Museum - Entomology (UCR)] | |valign="top"|[https://www.idigbio.org/redmine/issues/2883 University of California Riverside, Entomology Research Museum - Entomology (UCR)] | ||
Line 214: | Line 229: | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2651 Eastern Kentucky University - EKU] | |valign="top"|[https://www.idigbio.org/redmine/issues/2651 Eastern Kentucky University - EKU] | ||
|valign="top"|Robert Pace / Sherry Harrel (Sherry.Harrel@EKU.EDU) (Small collections Symbiota) | |valign="top"|Robert Pace / Sherry Harrel (Sherry.Harrel@EKU.EDU) (Small collections Symbiota) | ||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2403 University of West Alabama Herbarium UWA] | |valign="top"|[https://www.idigbio.org/redmine/issues/2403 University of West Alabama Herbarium UWA] |
edits