1,554
edits
Line 447: | Line 447: | ||
|valign="top"|Dec/11/2018 | |valign="top"|Dec/11/2018 | ||
|valign="top"|Dec/18/2018 | |valign="top"|Dec/18/2018 | ||
|valign="top"|Dec/ | |valign="top"|Dec/25/2018 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/2962 VMNH Invertebrate Paleontology Collection (VMNH)] | |valign="top"|[https://redmine.idigbio.org/issues/2962 VMNH Invertebrate Paleontology Collection (VMNH)] | ||
Line 455: | Line 455: | ||
|valign="top"|Dec/11/2018 | |valign="top"|Dec/11/2018 | ||
|valign="top"|Dec/18/2018 | |valign="top"|Dec/18/2018 | ||
|valign="top"|Dec/ | |valign="top"|Dec/25/2018 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/2962 VMNH Paleobotany Collection (VMNH)] | |valign="top"|[https://redmine.idigbio.org/issues/2962 VMNH Paleobotany Collection (VMNH)] | ||
Line 463: | Line 463: | ||
|valign="top"|Dec/11/2018 | |valign="top"|Dec/11/2018 | ||
|valign="top"|Dec/18/2018 | |valign="top"|Dec/18/2018 | ||
|valign="top"|Dec/ | |valign="top"|Dec/25/2018 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/2877 University of California Santa Barbara Invertebrate Zoology Collection] | |valign="top"|[https://redmine.idigbio.org/issues/2877 University of California Santa Barbara Invertebrate Zoology Collection] | ||
Line 471: | Line 471: | ||
|valign="top"|Oct/5/2018 | |valign="top"|Oct/5/2018 | ||
|valign="top"|Oct/12/2018 | |valign="top"|Oct/12/2018 | ||
|valign="top"|Dec/ | |valign="top"|Dec/25/2018 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/2884 Gabon Biodiversity Collection Amphibian] | |valign="top"|[https://redmine.idigbio.org/issues/2884 Gabon Biodiversity Collection Amphibian] | ||
Line 479: | Line 479: | ||
|valign="top"|Oct/8/2018 | |valign="top"|Oct/8/2018 | ||
|valign="top"|Oct/12/2018 | |valign="top"|Oct/12/2018 | ||
|valign="top"|Dec/ | |valign="top"|Dec/25/2018 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/2888 Appalachian State University, I. W. Carpenter, Jr. Herbarium (BOON)] | |valign="top"|[https://redmine.idigbio.org/issues/2888 Appalachian State University, I. W. Carpenter, Jr. Herbarium (BOON)] | ||
Line 487: | Line 487: | ||
|valign="top"|Oct/11/2018 | |valign="top"|Oct/11/2018 | ||
|valign="top"|Oct/12/2018 | |valign="top"|Oct/12/2018 | ||
|valign="top"|Dec/ | |valign="top"|Dec/25/2018 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/2923 University of Guam Insect Collection (GUAM-ESUG)] | |valign="top"|[https://redmine.idigbio.org/issues/2923 University of Guam Insect Collection (GUAM-ESUG)] | ||
Line 495: | Line 495: | ||
|valign="top"|Oct/31/2018 | |valign="top"|Oct/31/2018 | ||
|valign="top"|Nov/16/2018 | |valign="top"|Nov/16/2018 | ||
|valign="top"|Dec/ | |valign="top"|Dec/25/2018 | ||
|- | |- | ||
|valign="top"|[https://redmine.idigbio.org/issues/2918 Wisconsin Insect Research Collection (WISC-WIRC)] | |valign="top"|[https://redmine.idigbio.org/issues/2918 Wisconsin Insect Research Collection (WISC-WIRC)] | ||
Line 844: | Line 844: | ||
--> | --> | ||
|} | |} | ||
==Data Ingested During 2017== | ==Data Ingested During 2017== |
edits