367
edits
Line 18: | Line 18: | ||
= Award Year 2016 = | = Award Year 2016 = | ||
(TCN) [[The Cretaceous World | The Cretaceous World: Digitizing Fossils to Reconstruct Evolving Ecosystems in the Western Interior Seaway]] | (TCN) [[The Cretaceous World | The Cretaceous World: Digitizing Fossils to Reconstruct Evolving Ecosystems in the Western Interior Seaway]] | ||
*(PEN) 2017 [[The Cretaceous World#PENs | Expanding and | *(PEN) 2017 [[The Cretaceous World#PENs | Expanding and Enhancing a TCN Digitizing Fossils to Reconstruct Evolving Ecosystems the Cretaceous Western Interior Seaway]] | ||
(TCN) [[Lepidoptera of North America Network | Lepidoptera of North America Network: Documenting Diversity in the Largest Clade of Herbivores]] | (TCN) [[Lepidoptera of North America Network | Lepidoptera of North America Network: Documenting Diversity in the Largest Clade of Herbivores]] | ||
(TCN) [[The Mid-Atlantic Megalopolis | The Mid-Atlantic Megalopolis: Achieving a | (TCN) [[The Mid-Atlantic Megalopolis | The Mid-Atlantic Megalopolis: Achieving a Greater Scientific Understanding of our Urban World]] | ||
*(PEN) 2017 [[The Mid-Atlantic Megalopolis#PENs | Partnering the Penn State Herbarium (PAC) to Contextualize the Mid-Atlantic Megalopolis]] | *(PEN) 2017 [[The Mid-Atlantic Megalopolis#PENs | Partnering the Penn State Herbarium (PAC) to Contextualize the Mid-Atlantic Megalopolis]] | ||
*(PEN) 2018 [[The Mid-Atlantic Megalopolis#PENs | Connecting Rust Belt Dynamics to the Mid-Atlantic Magalopolis Utilizing the Carnegie Museum Herbarium]] | *(PEN) 2018 [[The Mid-Atlantic Megalopolis#PENs | Connecting Rust Belt Dynamics to the Mid-Atlantic Magalopolis Utilizing the Carnegie Museum Herbarium]] |
edits