367
edits
(→Agenda) |
(→Agenda) |
||
Line 104: | Line 104: | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|2:40-3:00 | | colspan="1" style="vertical-align:top;"|2:40-3:00 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|[https://doi.org/10.3897/biss.2. | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"|[https://doi.org/10.3897/biss.2.26496 Bringing Back the Buzzing of the Bees: Enhancing the Discovery of Fossil Insect Collections with the ePANNDA API]<br/> | ||
::Abstract: | ::Abstract: https://doi.org/10.3897/biss.2.26496 | ||
| colspan="2" | Austin Hendy | | colspan="2" | Austin Hendy | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top;"|3:00-3:20 | | colspan="1" style="vertical-align:top;"|3:00-3:20 | ||
| colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| Lessons Learned in the Creative and Entertainment Industry for User Engagement Applied to Museum Collections 3D Digitization Strategy | | colspan="2" style="vertical-align:top; background-color:#FFF8DC;"| [https://doi.org/10.3897/biss.2.25712 Lessons Learned in the Creative and Entertainment Industry for User Engagement Applied to Museum Collections 3D Digitization Strategy]<br/> | ||
::Abstract: https://doi.org/10.3897/biss.2.25712 | |||
| colspan="2" | Jiri Frank | | colspan="2" | Jiri Frank | ||
|- | |- |
edits