1,554
edits
Line 19: | Line 19: | ||
! scope="col" width="10%" class="unsortable" | Accepted | ! scope="col" width="10%" class="unsortable" | Accepted | ||
! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | ! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | ||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/1032 Rancho Santa Ana Botanical Garden and Pomona College - RSABG-RSA-POM] | |||
|valign="top"|Mare Nazaire (NANSH) | |||
|valign="top"|vascular plants 516,309 | |||
|valign="top"|1 | |||
|valign="top"|Mar/16/2018 | |||
|valign="top"|Mar/20/2018 | |||
|valign="top"|Mar/22/2018 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2666 Eastern Michigan University - EMU] | |||
|valign="top"|Allen Kurta / Dave Bloom (VertNet) | |||
|valign="top"|mammals 1,242 | |||
|valign="top"|1 | |||
|valign="top"|Mar/20/2018 | |||
|valign="top"|Mar/20/2018 | |||
|valign="top"|Mar/22/2018 | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2663 VertNet (2)] | |valign="top"|[https://www.idigbio.org/redmine/issues/2663 VertNet (2)] |
edits