SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Jump to navigation Jump to search
m
Line 144: Line 144:
| 19 || 2:05 - 2:15 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/19_SPNHC%20Wahlert%202017.ppt Slides]|| Gregory Wahlert
| 19 || 2:05 - 2:15 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/19_SPNHC%20Wahlert%202017.ppt Slides]|| Gregory Wahlert
|-
|-
| 20 || 2:10 - 2:20 ||2-minute Stand Ups<br/>Jonathan Kennedy<br/>Megan Ryan King<br/>Matthew Yoder<br/>
| 20 || 2:10 - 2:20 ||2-minute Stand Ups<br/>Jonathan Kennedy<br/>Megan Ryan King<br/>Laurence Livermore<br/>Matthew Yoder<br/>
|-
|-
| 21 || 2:20 - 2:30 ||Open TBD
| 21 || 2:20 - 2:30 ||Open TBD
4,707

edits

Navigation menu