23
edits
(→Agenda) |
|||
Line 193: | Line 193: | ||
|- | |- | ||
|- | |- | ||
! scope="col" colspan="5" style="text-align: center; color: white; background-color: #40914D;"|'''List of names and affiliations for participants''' | |||
|- | |- | ||
|- | |- | ||
! colspan="1" style="background-color:# | ! scope="col" colspan="1" style="color: white; background-color: #40914D0; text-align:center;" |Name | ||
! colspan="2" style="background-color:# | ! scope="col" colspan="2" style="color: white; background-color: #40914D; text-align:center;" |Affiliation | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Simon Goring | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Simon Goring | ||
| colspan="1" style="vertical-align:top; text-align: left;"|University of Wisconsin - Madison | | colspan="1" style="vertical-align:top; text-align: left;"|University of Wisconsin - Madison | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Jeff Bryant | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Jeff Bryant | ||
| colspan="1" style="vertical-align:top; text-align: left;"|George Mason University | | colspan="1" style="vertical-align:top; text-align: left;"|George Mason University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Chris Norris | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Chris Norris | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Yale Peabody Museum of Natural History | | colspan="1" style="vertical-align:top; text-align: left;"|Yale Peabody Museum of Natural History | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Susan Butts | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Susan Butts | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Yale Peabody Museum of Natural History | | colspan="1" style="vertical-align:top; text-align: left;"|Yale Peabody Museum of Natural History | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Holly Little | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Holly Little | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Smithsonian National Museum of Natural History | | colspan="1" style="vertical-align:top; text-align: left;"|Smithsonian National Museum of Natural History | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Talia Karim | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Talia Karim | ||
| colspan="1" style="vertical-align:top; text-align: left;"|University of Colorado Natural History Museum | | colspan="1" style="vertical-align:top; text-align: left;"|University of Colorado Natural History Museum | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Kevin Love | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Kevin Love | ||
| colspan="1" style="vertical-align:top; text-align: left;"|University of Florida/Florida Museum of Natural History/iDigBio | | colspan="1" style="vertical-align:top; text-align: left;"|University of Florida/Florida Museum of Natural History/iDigBio | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Michael Benowitz | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Michael Benowitz | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Whirl-i-Gig, Inc. | | colspan="1" style="vertical-align:top; text-align: left;"|Whirl-i-Gig, Inc. | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Steve Dilliplane | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Steve Dilliplane | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | | colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Mark Uhen | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Mark Uhen | ||
| colspan="1" style="vertical-align:top; text-align: left;"|George Mason University | | colspan="1" style="vertical-align:top; text-align: left;"|George Mason University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Julian Jenkins | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Julian Jenkins | ||
| colspan="1" style="vertical-align:top; text-align: left;"|George Mason University | | colspan="1" style="vertical-align:top; text-align: left;"|George Mason University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Shane Loeffler | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Shane Loeffler | ||
| colspan="1" style="vertical-align:top; text-align: left;"|University of Minnesota | | colspan="1" style="vertical-align:top; text-align: left;"|University of Minnesota | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Andy Melien | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Andy Melien | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Yale Peabody Museum of Natural History | | colspan="1" style="vertical-align:top; text-align: left;"|Yale Peabody Museum of Natural History | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Noel Heim | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Noel Heim | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Stanford University | | colspan="1" style="vertical-align:top; text-align: left;"|Stanford University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Jack Williams | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Jack Williams | ||
| colspan="1" style="vertical-align:top; text-align: left;"|University of Wisconsin-Madison | | colspan="1" style="vertical-align:top; text-align: left;"|University of Wisconsin-Madison | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Alexander Thompson | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Alexander Thompson | ||
| colspan="1" style="vertical-align:top; text-align: left;"|iDigBio | | colspan="1" style="vertical-align:top; text-align: left;"|iDigBio | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Jon Lauters | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Jon Lauters | ||
| colspan="1" style="vertical-align:top; text-align: left;"|ePANDDA | | colspan="1" style="vertical-align:top; text-align: left;"|ePANDDA | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Gil Nelson | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Gil Nelson | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Florida State University/iDigBio | | colspan="1" style="vertical-align:top; text-align: left;"|Florida State University/iDigBio | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Seth Kaufman | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Seth Kaufman | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Whirl-i-Gig, Inc. | | colspan="1" style="vertical-align:top; text-align: left;"|Whirl-i-Gig, Inc. | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Julie Winchester | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Julie Winchester | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Duke University | | colspan="1" style="vertical-align:top; text-align: left;"|Duke University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Jonathan Marcot | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Jonathan Marcot | ||
| colspan="1" style="vertical-align:top; text-align: left;"|University of California Los Angeles | | colspan="1" style="vertical-align:top; text-align: left;"|University of California Los Angeles | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Vincent O'Leary | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Vincent O'Leary | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Drexel University | | colspan="1" style="vertical-align:top; text-align: left;"|Drexel University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Jocelyn Sessa | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Jocelyn Sessa | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | | colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Judi Sclafani | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Judi Sclafani | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Penn State | | colspan="1" style="vertical-align:top; text-align: left;"|Penn State | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Lindsay Walker | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Lindsay Walker | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Natural History Museum of Los Angeles County | | colspan="1" style="vertical-align:top; text-align: left;"|Natural History Museum of Los Angeles County | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Adam Mansur | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Adam Mansur | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Smithsonian Institution, Department of Mineral Sciences | | colspan="1" style="vertical-align:top; text-align: left;"|Smithsonian Institution, Department of Mineral Sciences | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Gary Rosenberg | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Gary Rosenberg | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | | colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Mariangeles Arce H. | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Mariangeles Arce H. | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | | colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Rick McCourt | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Rick McCourt | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | | colspan="1" style="vertical-align:top; text-align: left;"|Academy of Natural Sciences of Drexel University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Sojiia Ai | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Sojiia Ai | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Laccore, University of Minnesota | | colspan="1" style="vertical-align:top; text-align: left;"|Laccore, University of Minnesota | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Massimo Marsella | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Massimo Marsella | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Drexel University | | colspan="1" style="vertical-align:top; text-align: left;"|Drexel University | ||
|- | |- | ||
|- | |- | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Katie Mika | | scope="row" colspan="1" style="vertical-align:top; text-align: left;"|Katie Mika | ||
| colspan="1" style="vertical-align:top; text-align: left;"|Museum of Comparative Zoology, Harvard University | | colspan="1" style="vertical-align:top; text-align: left;"|Museum of Comparative Zoology, Harvard University | ||
|- | |- | ||
|} | |} |
edits