2,662
edits
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
!colspan="2" style="background:#D58B28;text-align:left;font-size:9pt" | Quick Links for Big Data and Bugs: How Massively Collected Biodiversity <br> Data Are Changing the Way We Do Insect Science | !colspan="2" style="background:#D58B28;text-align:left;font-size:9pt" | Quick Links for Big Data and Bugs: How Massively Collected Biodiversity <br> Data Are Changing the Way We Do Insect Science | ||
|- | |- | ||
| colspan="2" style="text-align:center;font-size:7pt" |[[File:ESA_2017.jpg| | | colspan="2" style="text-align:center;font-size:7pt" |[[File:ESA_2017.jpg|center|200px|]]<br /> | ||
|- | |- | ||
| [https://www.idigbio.org/wiki/index.php/Entomology_Society_of_America_(ESA)_2017#Agenda Agenda] | | [https://www.idigbio.org/wiki/index.php/Entomology_Society_of_America_(ESA)_2017#Agenda Agenda] | ||
Line 14: | Line 14: | ||
=== Entomology 2017 === | === Entomology 2017 === | ||
Date: Tuesday, November 07, 2017, 01:30 PM - 05:00 PM EST | Date: Tuesday, November 07, 2017, 01:30 PM - 05:00 PM EST | ||
<br> | |||
<br> | <br> | ||
<br> | <br> | ||
Line 103: | Line 104: | ||
| | | | ||
|} | |} | ||
<br> | |||
==Recordings== |