|
|
Line 584: |
Line 584: |
| |valign="top"| '''Members''' | | |valign="top"| '''Members''' |
| | | | | |
| | | *Larry Page |
| *[http://www.csiro.au/en/Organisation-Structure/Divisions/Ecosystem-Sciences/NicoleFisher.aspx Nicole Fisher (co-coordinator)], [http://www.csiro.au/places/ANIC Australian National Insect Collection] | | *Deborah Paul |
| *[https://www.idigbio.org/content/meet-idigbio-staff-interview-gil-nelson Gil Nelson (co-coordinator)], [http://idigbio.org iDigBio] | | *Elizabeth Ellwood |
| *[http://www.nhm.ac.uk/research-curation/about-science/staff-directory/science-facilities/v-blagoderov/index.html Vladimir Blagoderov], [http://www.nhm.ac.uk/index.html; Natural History Museum] | | *Barry Sinervo |
| *[http://www.ars.usda.gov/pandp/people/people.htm?personid=39392 Matthew Buffington], [http://www.ars.usda.gov/main/site_main.htm?modecode=12-45-49-00 Systematic Entomology Laboratory, National Museum of Natural History] | | *David Winkler |
| *[http://deanslab.org/ Andy Deans], [http://sites.psu.edu/frost/ Frost Entomological Museum at Penn State] | | *Margeret O'Brien |
| *[http://www.inhs.illinois.edu/staff/index.php?action=list&user_name=chdietri Chris Dietrich], [http://www.inhs.illinois.edu/ Illinois Natural History Survey] | | *Jennifer Cotton |
| *[http://australianmuseum.net.au/staff/paul-flemons Paul Flemons], [http://australianmuseum.net.au/ Australian Museum] | | *Jennifer McGuire |
| *[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jdhollan&intDirDeptID=13 Jeff Holland], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | | *Roland Roberts |
| *[https://www.idigbio.org/content/meet-joanna-mccaffrey-idigbio-biodiversity-informatics-manager Joanna McCaffrey], [http://idigbio.org iDigBio] | | *Timothy Kratz |
| *[http://www.utexas.edu/tmm/npl/beachcombing/a_molineux.html Ann Molineux], [http://www.utexas.edu/tmm/ The University of Texas at Austin] | | *Dave Tazik |
| *[http://www.upcrc.illinois.edu/team/research-ext.html# David Raila], [http://cs.illinois.edu University of Illinois, Computer Sciences] | | *Shelley James |
| *[http://www.zsm.mwn.de/hym/e/stefanschmidt.htm Stefan Schmidt], [http://www.zsm.mwn.de/ Zoologische Staatssammlung München] | | *Mark Schildhauer |
| *[http://www.naturkundemuseum-berlin.de/en/institution/mitarbeiter/schurian-bernhard/ Bernhard Schurian,] [http://www.naturkundemuseum-berlin.de/en/ Museum fuer Naturkunde Berlin] | | *Brian Enquist |
| *[http://biodiversity.ku.edu/jennifer-thomas Jennifer Thomas,] [http://entomology.biodiversity.ku.edu/ University of Kansas, Biodiversity Institute, Entomology] | | *Katja Seltmann |
| *[http://www.southbank.qm.qld.gov.au/Find+out+about/Behind+the+Scenes/Scientific+illustrations/Insect+illustrators/Geoff+Thompson Geoff Thompson], [http://www.qm.qld.gov.au/ Queensland Museum] | | *Elena Litchman |
| *[http://www.entomology.umn.edu/GradProgOverview/StudentProfiles/GretchenWilbrandt/index.htm Gretchen Wilbrandt], [http://www.entomology.umn.edu/index.htm University of Minnesota] | | *Erin Wilson Rankin |
| *Luc Willemse, [http://sciencecentra.nl/leden/naturalis Naturalis Biodiversity Center] | | *Scott Powell |
| *[https://ag.purdue.edu/entm/Pages/Profile.aspx?strAlias=jzaspel&intDirDeptID=13 Jennifer Zaspel], [https://ag.purdue.edu/entm/Pages/default.aspx Purdue] | | *Town Peterson |
| | *Cesar Nufio |
| |- | | |- |
| | '''Mission & Scope''' | | | '''Mission & Scope''' |
Line 614: |
Line 615: |
| | [mailto:IDIGBIOWDD-L@LISTS.UFL.EDU Listserv], [[Drawer Imaging Group| Working Group Wiki]] | | | [mailto:IDIGBIOWDD-L@LISTS.UFL.EDU Listserv], [[Drawer Imaging Group| Working Group Wiki]] |
| |} | | |} |
|
| |
|
| |
|
| == International Whole-Drawer Digitization Interest Group (WDD) == | | == International Whole-Drawer Digitization Interest Group (WDD) == |