1,554
edits
Line 19: | Line 19: | ||
! scope="col" width="10%" class="unsortable" | Accepted | ! scope="col" width="10%" class="unsortable" | Accepted | ||
! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | ! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | ||
|- | |||
! scope="col" width="35%" | Redmine/Data Source | |||
! scope="col" width="15%" class="unsortable" | Contact | |||
! scope="col" width="20%" class="unsortable" | Organism Count | |||
! scope="col" width="20%" class="unsortable" | # Datasets | |||
! scope="col" width="10%" class="unsortable" | <span style='color:red'>Submitted</span> | |||
! scope="col" width="10%" class="unsortable" | Accepted | |||
! scope="col" width="10%" class="unsortable" | <span style='color:green'>Ingested</span> | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2361 3 datasets from SERNEC TCN] | |||
|valign="top"|Herrick Brown | |||
|valign="top"|plants<br> | |||
NCZP 2,350<br> | |||
GEO 11,926<br> | |||
KNK 21,226<br> | |||
= 35,502 | |||
|valign="top"|3 | |||
|valign="top"|Jun/28/2017 | |||
|valign="top"|Jul/10/2017 | |||
|valign="top"|Jul/12/2017 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2362 West Georgia Herbarium - WGC (SERNEC TCN)] | |||
|valign="top"|Herrick Brown | |||
|valign="top"|plants 5,009 | |||
|valign="top"|1 | |||
|valign="top"|Jun/29/2017 | |||
|valign="top"|Jul/10/2017 | |||
|valign="top"|Jul/12/2017 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2364 Santa Cruz Island Reserve - SCIR] | |||
|valign="top"|Lynn McLaren-Dewey/Ed Gilbert | |||
|valign="top"|plants 1,304 | |||
|valign="top"|1 | |||
|valign="top"|Jun/29/2017 | |||
|valign="top"|Jul/10/2017 | |||
|valign="top"|Jul/12/2017 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2368 University of Nebraska at Kearney - NEBK] | |||
|valign="top"|Steve Rothenberger, Ed Gilbert, Mary Barkworth (Great Plains Symbiota portal) | |||
|valign="top"|plants 7,221 | |||
|valign="top"|1 | |||
|valign="top"|Jul/7/2017 | |||
|valign="top"|Jul/10/2017 | |||
|valign="top"|Jul/12/2017 | |||
|- | |||
|valign="top"|[https://www.idigbio.org/redmine/issues/2371 University of Illinois Museum of Natural History Amphibian and Reptile Collection - UIMNH-HERP] | |||
|valign="top"|Dan Wylie (private Symbiota portal) | |||
|valign="top"|herps 96,055 | |||
|valign="top"|1 | |||
|valign="top"|Jul/10/2017 | |||
|valign="top"|Jul/12/2017 | |||
|valign="top"|Jul/12-/2017 | |||
|- | |- | ||
|valign="top"|[https://www.idigbio.org/redmine/issues/2356 Morris Arboretum - MAM TCN MOAR] | |valign="top"|[https://www.idigbio.org/redmine/issues/2356 Morris Arboretum - MAM TCN MOAR] |
edits