SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

Jump to navigation Jump to search
m
Line 134: Line 134:
| 14 || 1:00 - 1:15 ||Joining Paleontological and Neontological biodiversity data<br/>PBDB, ePANDDA - Making Connections - No Silos<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/ePANDDA_BerkeleyWrkshp_Gil.pptx Slides]||Gil Nelson, Talia Karim  
| 14 || 1:00 - 1:15 ||Joining Paleontological and Neontological biodiversity data<br/>PBDB, ePANDDA - Making Connections - No Silos<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/ePANDDA_BerkeleyWrkshp_Gil.pptx Slides]||Gil Nelson, Talia Karim  
|-
|-
| 15 || 1:15 - 1:25 ||Alphabet Soup & Advocacy<br/>[https://www.idigbio.orgsites/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/14_Paul_and_James_AlphabetSoup_SPNHC2017_BI101.pptx Slides]||Deborah Paul, Shelley James
| 15 || 1:15 - 1:25 ||Alphabet Soup & Advocacy<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/14_Paul_and_James_AlphabetSoup_SPNHC2017_BI101.pptx Slides]||Deborah Paul, Shelley James
|-
|-
| 16 || 1:25 - 1:40 ||Focus on Entomological biodiversity data and collections<br/>ECN, EntSoc, InvertNet, ECN liaison with SPNHC<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/16_Young%20%26%20Brabant%20iDigBio%20Denver%202017.pptx Slides]||Dan Young, Craig Brabant
| 16 || 1:25 - 1:40 ||Focus on Entomological biodiversity data and collections<br/>ECN, EntSoc, InvertNet, ECN liaison with SPNHC<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/16_Young%20%26%20Brabant%20iDigBio%20Denver%202017.pptx Slides]||Dan Young, Craig Brabant
4,707

edits

Navigation menu