SPNHC 2017 Biodiversity Informatics 101: Difference between revisions

m
Line 134: Line 134:
| 14 || 1:00 - 1:15 ||Joining Paleontological and Neontological biodiversity data<br/>PBDB, ePANDDA - Making Connections - No Silos<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/ePANDDA_BerkeleyWrkshp_Gil.pptx Slides]||Gil Nelson, Talia Karim  
| 14 || 1:00 - 1:15 ||Joining Paleontological and Neontological biodiversity data<br/>PBDB, ePANDDA - Making Connections - No Silos<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/ePANDDA_BerkeleyWrkshp_Gil.pptx Slides]||Gil Nelson, Talia Karim  
|-
|-
| 15 || 1:15 - 1:25 ||Alphabet Soup & Advocacy<br/>[https://www.idigbio.orgsites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/14_Paul_and_James_AlphabetSoup_SPNHC2017_BI101.pptx Slides]||Deborah Paul, Shelley James
| 15 || 1:15 - 1:25 ||Alphabet Soup & Advocacy<br/>[https://www.idigbio.orgsites/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/14_Paul_and_James_AlphabetSoup_SPNHC2017_BI101.pptx Slides]||Deborah Paul, Shelley James
|-
|-
| 16 || 1:25 - 1:40 ||Focus on Entomological biodiversity data and collections<br/>ECN, EntSoc, InvertNet, ECN liaison with SPNHC<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/16_Young%20%26%20Brabant%20iDigBio%20Denver%202017.pptx Slides]||Dan Young, Craig Brabant
| 16 || 1:25 - 1:40 ||Focus on Entomological biodiversity data and collections<br/>ECN, EntSoc, InvertNet, ECN liaison with SPNHC<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/16_Young%20%26%20Brabant%20iDigBio%20Denver%202017.pptx Slides]||Dan Young, Craig Brabant
Line 142: Line 142:
| 18 || 1:55 - 2:05 ||What's up down-under?<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/18-What_up_downunder_SAJ%2BNF.pptx Slides]||Shelley James, Nicole Fisher
| 18 || 1:55 - 2:05 ||What's up down-under?<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/18-What_up_downunder_SAJ%2BNF.pptx Slides]||Shelley James, Nicole Fisher
|-
|-
| 19 || 2:05 - 2:15 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together<br/>[https://www.idigbio.orgs/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/19_SPNHC%20Wahlert%202017.ppt Slides]|| Gregory Wahlert
| 19 || 2:05 - 2:15 ||Expanding NHC Stakeholders: CCBER - Ecology and Collections Together<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/19_SPNHC%20Wahlert%202017.ppt Slides]|| Gregory Wahlert
|-
|-
| 20 || 2:10 - 2:20 ||2-minute Stand Ups<br/>Jonathan Kennedy<br/>Megan Ryan King<br/>Matthew Yoder<br/>
| 20 || 2:10 - 2:20 ||2-minute Stand Ups<br/>Jonathan Kennedy<br/>Megan Ryan King<br/>Matthew Yoder<br/>
Line 154: Line 154:
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
! scope="row" colspan="4" style="text-align:left; background-color: #CEF2CE;"| Theme 3: Getting Involved: resources for learning more about and participating in Natural History Biodiversity Informatics
|-
|-
| 23 || 3:30 - 3:40 || Biodiversity Data Skills and Literacy: What, Where, and How?<br/>[https://www.idigbio.org/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/23_2017-06-17_SPNHCbiodiv101_biodivSkillsTalk.pptx Slides]|| Deborah Paul
| 23 || 3:30 - 3:40 || Biodiversity Data Skills and Literacy: What, Where, and How?<br/>[https://www.idigbio.org/sites/default/files/workshop-presentations/spnhc2017/nhcBiodiversityInformatics101/23_2017-06-17_SPNHCbiodiv101_biodivSkillsTalk.pptx Slides]|| Deborah Paul
|-
|-
| 24 || 3:40 - 3:50 || Making DwC Stick: Introducing the Darwin Core Hour Webinar Series and Git Hub<br/>[https://drive.google.com/open?id=1Bj23MC6FY36uVORBWXY_rHUhK6uX_i2-li21P8fIxjw Google Slides]||Gary Motz on behalf of the Darwin Core Hour Team
| 24 || 3:40 - 3:50 || Making DwC Stick: Introducing the Darwin Core Hour Webinar Series and Git Hub<br/>[https://drive.google.com/open?id=1Bj23MC6FY36uVORBWXY_rHUhK6uX_i2-li21P8fIxjw Google Slides]||Gary Motz on behalf of the Darwin Core Hour Team
4,713

edits